Licensed to Ellis Park Pool / Swimming South Africa - Site License
                                  HY-TEK's MEET MANAGER 6.0 17/03/2016 01:57 PM
    SA Level 3 National Age Group Champs 2016-PE - 18/03/2016 to 22/03/2016    
                                  Psych Sheet                                  
 
Event 201  Men 18 & Under 200 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Swanepoel, Daniel R           17 Swimlab-CP                2:20.45 
  2  Rudolph, Duncan R             16 Tuks-TS                   2:20.75 
  3  Collinson, Hylton L           18 WATR-JH                   2:21.16 
  4  Houlie, Michael J             15 Aqua Sharks-CP            2:22.41 
  5  Fernandes, Micah J            18 Tuks-TS                   2:22.96 
  6  Prema, Likith S               17 SGUL-ET                   2:23.73 
  7  van Pletzen, Dylan R          18 VIKI-BO                   2:23.77 
  8  Matthews, Cameron K           15 Players-TS                2:25.67 
  9  Van Staden, Benjamin H        18 DDA-TS                    2:27.30 
 10  Davis, Liam                   15 ZIM-ZZ                    2:27.42 
 11  Ras, Christoff P              18 Eagar Aquatics-LP         2:27.56 
 12  Viljoen, Willem-Pierre        15 Worcester-CE              2:27.99 
 13  Suresh, Danush                16 SGUL-ET                   2:28.06 
 14  Grobbelaar, Luan E            14 Curro Durbanvill-CP       2:28.48 
 15  Ashton, Luke                  15 HASC-JH                   2:28.72 
 16  Breytenbach, Ruan             13 Hillcrest-TS              2:28.75 
 17  Kemp, Gareth R                16 SGUL-ET                   2:28.78 
 18  Hamilton, Juan-Luke           16 BLOT-MA                   2:29.69 
 19  Van Rensburg, Anandt P        16 STAD-JH                   2:30.17 
 20  Gosling, Jarryd               18 Soul-EK                   2:30.22 
 21  Hamilton, Joshua              14 BLOT-MA                   2:30.26 
 22  Louw, Henre J                 14 Tuks-TS                   2:32.14 
 23  Plomp, Arian A                17 Tuks-TS                   2:32.29 
 24  Chetty, Sachin                16 SGUL-ET                   2:33.41 
 25  de Goede, James A             15 SGUL-ET                   2:33.89 
 26  Cillie, Luke A                15 Curro Durbanvill-CP       2:33.97 
 27  Kotze, Greg B                 18 Pea-NM                    2:34.38 
 28  Dileep, Manav                 15 SGUL-ET                   2:34.82 
 29  Stanford, Gareth M            16 PAC-TS                    2:34.91 
 30  O'Hara, Liam                  15 ZIM-ZZ                    2:35.23 
 31  Kilian, Henri J               14 Tuks-TS                   2:35.94 
 32  Deans, Michael B              14 WATR-JH                   2:36.72 
 33  Ervedosa, Mario A             17 Tuks-TS                   2:36.76 
 34  King, Ricky                   15 Pea-NM                    2:36.87 
 35  Ramaala, Hendrick A           15 MDOL-JH                   2:36.97 
 36  Heart, Dain W                 17 ELEC-JH                   2:36.99 
 37  Emslie, Joshua D              14 VIKI-BO                   2:37.45 
 38  Bouwer, Adriaan J             15 Aquabear-NM               2:37.62 
 39  Mortley, Nicholas D           17 Tyger-CP                  2:37.66 
 40  Greyling, Calla A             16 BLSS-MA                   2:37.71 
 41  Goslin, Matthew K             15 LINR-JH                   2:38.16 
 42  Bridger, Jon                  15 SGUL-ET                   2:38.21 
 43  Tucker, Shane R               14 Boksburg-EK               2:39.01 
 44  De Fin, Kyle A                15 Tuks-TS                   2:39.35 
 45  Holtzhausen, Luca D           12 SGUL-ET                   2:39.90 
 46  Trollope, Jayden B            14 STAD-JH                   2:40.15 
 47  Esterhuyse, Michael C         14 USH-UH                    2:41.18 
 48  Rademeyer, Wian               16 DDA-TS                    2:41.74 
 49  Boot, Daniël                  15 Tyger-CP                  2:41.79 
 50  Stuart, Mark N                14 Aquabear-NM               2:42.06 
 51  Bruce, Dale                   15 ZIM-ZZ                    2:42.18 
 52  Ross, Andrew                  14 Tuks-TS                   2:42.44 
 53  Weyermuller, Jaron            13 USH-UH                    2:42.81 
 54  Fourie, Damian J              14 AQUA-BO                   2:43.35 
 55  Nortje, Dante                 15 Swim Academy-ET           2:43.95 
 56  Jordaan, Etienne              14 Titans-SD                 2:44.17 
 57  Venter, Rossouw               14 Tuks-TS                   2:44.29 
 58  Veller, Rourke                14 Tyger-CP                  2:44.40 
 59  Singh, Vidhaan                14 NSA-EZ                    2:44.61 
 60  van Heerden, Etienne W        13 PAC-TS                    2:44.82 
 61  Jaganath, Uveer               14 SGUL-ET                   2:44.86 
 62  De Waal, Luan                 13 BLNE-MA                   2:46.03 
 63  Steyn, Corrie                 14 BLOT-MA                   2:47.26 
 64  Staines, Jaiden               12 BENS-EK                   2:47.81 
 65  Letley, Kyle C                14 Boksburg-EK               2:47.95 
 66  Botha, Joe H                  12 Tyger-CP                  2:48.03 
 67  Landman, Zander J             12 Hillcrest-TS              2:48.15 
 68  Botha, Malcolm J              13 Stingrays-KK              2:48.17 
 69  Casali, Cameron J             13 Aquabear-NM               2:48.20 
 70  Leukes, David J               14 KOVS-MA                   2:48.71 
 71  Gericke, Vian                 14 Fea-ED                    2:49.01 
 72  Meyer, Tim                    14 Swimlab-CP                2:49.33 
 73  Grove, Ryno                   13 STAD-JH                   2:49.96 
 74  Klynhans, Tyron B             13 AZON-ET                   2:50.16 
 75  Le Roux, Corné                13 NAMIB                     2:50.72 
 76  Geere, Michael                14 SASE-JH                   2:50.76 
 77  Hey, Joshua G                 14 AZON-ET                   2:51.15 
 78  Slabbert, Eric S              13 Aqua Sharks-CP            2:51.43 
 79  Hanaczeck-Kruger, Ruan        14 SS-LP                     2:51.49 
 80  Sates, Matthew E              12 SEAL-UM                   2:51.72 
 81  Randle, Matthew J             12 ELEC-JH                   2:52.56 
 82  Adams, Migael S               13 Aqua Sharks-CP            2:53.22 
 83  Moodley, Jordan C             12 OTTO-ET                   2:53.68 
 84  Slabber, Luke T               13 Vineyard-CP               2:53.92 
 85  Brijlal, Ian N                13 WVAQ-ET                   2:55.00 
 86  Rusford, Enoch J              13 Tyger-CP                  2:55.05 
 87  Adams, Faiyaz                 12 Westridge-CP              2:55.97 
 88  Cole, Joshua                  13 MDOL-JH                   2:56.25 
 89  Hack, Daniel A                12 ELEC-JH                   2:57.25 
 90  Gultig, Joshua O              14 Swim Academy-ET           2:58.12 
 91  Naidoo, Kaydn K               13 Beavers-ET                2:58.46 
 92  Fischer, Ethan                13 Dmss Gators               2:58.60 
 93  Oosthuizen, Martin S          13 NAMIB                     2:58.66 
 94  Greyling, Michael S           12 Aquabear-NM               2:59.05 
 95  Lee, Won Hee                  13 Vineyard-CP               2:59.16 
 96  Stagman, Jono J               12 HASC-JH                   2:59.18 
 97  Mnyaka, Keagon M              12 USC-BO                    3:00.79 
 98  Abrahams, Irshàd I            13 Aqua Sharks-CP            3:02.04 
 99  Singh, Shiragh                12 WSTV-ET                   3:02.62 
100  Faure, Reuben P               12 Maties-CE                 3:06.85 
101  Zasas, Ryan                   11 WATR-JH                   3:07.16 
102  Pretorius, Willem             13 BLOT-MA                   3:09.94 
103  Serfontein, Wian              12 BLOT-MA                   3:09.99 
104  Singh, Surav N                12 Beavers-ET                3:10.56 
105  Catillaz, Jeanre              12 Players-TS                3:10.77 
106  De Klerk, Cameron J           13 PAC-TS                    3:11.77 
107  Kaziboni, Carl                12 ZIM-ZZ                    3:11.88 
108  Hill, Caelan E                12 Tuks-TS                   3:15.38 
109  Vorster, Simoen W             12 BLSS-MA                   3:18.44 
110  Erasmus, Greyling             12 USC-BO                    3:19.20