Licensed to Ellis Park Pool / Swimming South Africa - Site License
HY-TEK's MEET MANAGER 6.0 17/03/2016 01:57 PM
SA Level 3 National Age Group Champs 2016-PE - 18/03/2016 to 22/03/2016
Psych Sheet
Event 155 Men 18 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Waddell, Zane 18 BLSS-MA 25.94
2 Donker, Tom 17 Ais Torpedoes 26.78
3 Fuchs, Ude 17 Eagar Aquatics-LP 27.33
4 Pattinson, Credence K 18 Aquabear-NM 27.34
5 Wood, Kade C 17 Soul-EK 27.48
6 Oliver, Jack H 15 Cybersmart-CP 27.50
7 Varrie, Dominic P 17 GZSA-TS 27.89
8 Maree, John M 18 Aquabear-NM 28.06
9 Venter, Ian R 16 Aquabear-NM 28.14
10 Le Clos, Jordan M 17 SGUL-ET 28.17
11 Vd Merwe, Nic 16 Tuks-TS 28.23
12 Thomas, Cullen 15 Welkom Aquatics-FD 28.36
13 du Toit, Martin M 17 Potch-KK 28.50
14 Van Wyk, Ryen 17 DDA-TS 28.50
15 Anderson, Daniel 17 WATR-JH 28.54
16 Moodley, Sean A 16 ELEC-JH 28.56
17 Coetzee, Calvin 15 SGUL-ET 28.59
18 Skinner, Alexander 18 NAMIB 28.64
19 De Wet, Dian 16 PAC-TS 28.70
20 Cillie, Luke A 15 Curro Durbanvill-CP 28.77
21 Davis-Hannibal, Dagyn J 18 Quest-TS 28.90
22 Theron, Bernard 18 NAMIB 28.91
23 Becker, Bernard 14 GZSA-TS 28.94
24 Gosling, Jarryd 18 Soul-EK 29.08
25 Pennell, Cameron C 16 SEAL-UM 29.08
26 Jones, Daniel M 18 Bay Eagle-NM 29.15
27 Oberholzer, Louw 16 DDA-TS 29.16
28 Van Heerden, Schalk 16 Titans-SD 29.18
29 Strydom, Heinrich 15 Limpopo Tuks-LP 29.22
30 Fair, Evan 16 Champion-TS 29.26
31 Rayment, Chase 14 SGUL-ET 29.27
32 Beukes, Ivan 15 Eagar Aquatics-LP 29.31
33 Van Heerden, Christiaan J 16 MDOL-JH 29.32
34 Kleinhans, Mark A 15 Maties-CE 29.33
35 Grobbelaar, Luan E 14 Curro Durbanvill-CP 29.37
36 VD Heever, Aaron C 17 WATR-JH 29.41
37 Holmes, Kyle A 17 SRAY-BO 29.44
38 Hartigan, Ross M 17 Crusaders-JH 29.49
39 Kotze, Greg B 18 Pea-NM 29.70
40 Krastanov, Alexander M 14 ELEC-JH 29.74
41 Pinfold, Adam B 15 Ais Torpedoes 29.79
42 Sridhar, Siva 15 SGUL-ET 29.84
43 de Goede, James A 15 SGUL-ET 29.91
44 de Beer, Jayson L 16 Matlosana-KK 29.92
45 Taylor, Adrian 15 Vineyard-CP 29.92
46 Cyprianos, Brendan 17 ZIM-ZZ 29.95
47 van Pletzen, Dylan R 18 VIKI-BO 29.95
48 Haupt, Reinard D 17 Fea-ED 29.96
49 Haddon, Simon M 17 Penguins-UM 30.01
50 Fourie, Johannes P 15 USH-UH 30.02
51 Di Domenico, Riccardo 15 MDOL-JH 30.05
52 Duvenhage, Henju P 14 Curro Durbanvill-CP 30.05
53 Geyser, Dario 16 EA-LP 30.08
54 Du Plessis, Rikard 16 Tuks-TS 30.08
55 Purchase, Alfred 17 FLOD-JH 30.18
56 Moll, Jandre J 15 Victor-EK 30.19
57 Perumal, Seyuran 14 Swim Academy-ET 30.28
58 Hayman, Juan A 17 Players-CE 30.30
59 Robinson, Luke 14 SEAL-UM 30.31
60 Berning, Chad T 16 Champion-TS 30.35
61 Mattheys, Gary-Paige 15 Maties-CE 30.38
62 Lützeler, Emile 16 Players-CE 30.38
63 van Zyl, Juan-Pierre C 15 Reflections-BP 30.39
64 Khota, Ma'az 15 Otters-BP 30.45
65 Dungey, Trent O 17 Swim Academy-ET 30.59
66 Riekert, Ethan 13 Tuks-TS 30.61
67 Stanford, Gareth M 16 PAC-TS 30.62
68 Friedman, Gadi D 16 CADO-CP 30.66
69 Wood, Tye L 14 Soul-EK 30.71
70 Muller, Mark F 14 Aquabear-NM 30.81
71 Nortje, Dante 15 Swim Academy-ET 30.86
72 Van Staden, Benjamin H 18 DDA-TS 30.86
73 Ferreri, Alessio J 17 MDOL-JH 30.93
74 Khatoun, Ayman 15 ZIM-ZZ 30.99
75 Kincaid, Reece D 16 KLOO-ET 31.03
76 DU Piesanie, Divan F 18 Tuks-TS 31.06
77 Spieker, Ethan R 13 TRAZ-TS 31.09
78 Woodhead, Thomas B 14 PER-JH 31.11
79 Stroebel, Christiaan 14 STAD-JH 31.12
80 Wright, Dylan 13 Tyger-CP 31.14
81 Human, Joshua 15 BLNE-MA 31.15
82 Muller, Marcell W 14 Aquabear-NM 31.21
83 Thorpe, Ewan J 15 MDOL-JH 31.23
84 Oberholster, Armin D 18 NAMIB 31.23
85 Letley, Kyle C 14 Boksburg-EK 31.25
86 Seyffert, JP 14 BLOT-MA 31.29
87 Van Niekerk, Nicholas 14 ELEC-JH 31.31
88 Hamilton, Joshua 14 BLOT-MA 31.33
89 Pleass, Ronan 15 MDOL-JH 31.39
90 Cordeiro, Tiago R 15 SGUL-ET 31.39
91 Dos Santos, Giano 13 NSA-EZ 31.43
92 Wood, Keagan M 14 STAD-JH 31.45
93 Van Heerden, Chris 13 SEAL-UM 31.50
94 Bester, Divan 14 MDOL-JH 31.52
95 Holtzhausen, Luca D 12 SGUL-ET 31.52
96 Stoltz, Reuben 17 DDA-TS 31.54
97 Van Heerden, Emil J 14 PAC-TS 31.59
98 Kleynhans, Doran 14 TASC-LP 31.64
99 Baines, Aidan F 15 MDOL-JH 31.65
100 Groenewald, Andre H 15 WATR-JH 31.69
101 Holshausen, Jason C 14 Tyger-CP 31.72
102 Grobbelaar, Adam G 14 Beavers-ET 31.80
103 Macdonald, David W 14 SGUL-ET 31.82
104 Steyn, Adriaan 13 Aqua Athlete-JH 31.83
105 VD Merwe, Eugene 13 Fea-ED 31.96
106 De Waal, Luan 13 BLNE-MA 31.96
107 Groenewald, Kobus 13 BLOT-MA 31.98
108 Shepherd, Rogan R 14 ELEC-JH 32.07
109 Taylor, Matthew H 12 MDOL-JH 32.09
110 Pretorius, Ewert E 14 Fea-ED 32.11
111 Heart, Dain W 17 ELEC-JH 32.16
112 Boot, Daniël 15 Tyger-CP 32.21
113 Biddulph, Cullen M 13 Aquabear-NM 32.22
114 Neitz, Wihann R 13 Aqua Sharks-CP 32.22
115 Steyn, Hennie H 13 Players-TS 32.23
116 Saleh, Nabil A 14 ELEC-JH 32.24
117 van Tonder, Hein 15 Boksburg-EK 32.25
118 Black, Slater J 14 Aquabear-NM 32.26
119 Hanaczeck-Kruger, Ruan 14 SS-LP 32.31
120 Van Zyl, Gibor 15 WATR-JH 32.32
121 Steyn, Corrie 14 BLOT-MA 32.43
122 Lategan, Deorg 15 Players-TS 32.54
123 Somerville, Dylan M 14 SEAL-UM 32.55
124 Maseko, Felix F 13 Action Swim-ET 32.56
125 Kockott, Raymond R 15 Limpopo Tuks-LP 32.61
126 Piso, Jetro 14 Fins-EZ 32.64
127 Beukes, Jano C 14 Limpopo Tuks-LP 32.66
128 Saleh, Fadhil T 14 ELEC-JH 32.68
129 Procommenos, Steven J 14 ELEC-JH 32.69
130 Barkhuizen, Dylan 17 Tuks-TS 32.84
131 Zasas, Rafael 17 WATR-JH 32.92
132 Duckham, Michael P 13 Penguins-UM 33.01
133 Goslin, Matthew K 15 LINR-JH 33.03
134 Remley, Breydon L 13 Action Swim-ET 33.05
135 Ndebele, Kobe A 13 HASC-JH 33.07
136 Holmes, Blake S 12 ACES-ET 33.10
137 Taljaard, Jacob J 13 Quick Silver-CP 33.12
138 Muth, Hendrich 14 Hillcrest-TS 33.23
139 Griffith, Aidan M 13 WATR-JH 33.30
140 Breytenbach, Trey H 15 ELEC-JH 33.34
141 Botha, Malcolm J 13 Stingrays-KK 33.39
142 Trollope, Jayden B 14 STAD-JH 33.41
143 Casali, Cameron J 13 Aquabear-NM 33.44
144 Brijlal, Ian N 13 WVAQ-ET 33.44
145 Lindeque, Benjamin 12 Tuks-TS 33.51
146 Hammerson, Daniël P 14 CADO-CP 33.60
147 Cyprianos, Denilson 13 ZIM-ZZ 33.68
148 Le Roux, Corné 13 NAMIB 33.70
149 Onorati, Cole 14 ZIM-ZZ 33.71
150 Tyson, Luke T 14 Crusaders-JH 33.76
151 Jordaan, Etienne 14 Titans-SD 33.76
152 Landman, Zander J 12 Hillcrest-TS 33.78
153 Horak, Ivan G 13 Players-TS 33.79
154 Naidoo, Kaydn K 13 Beavers-ET 33.89
155 Beetge, Altus J 14 DDA-TS 34.05
156 Giuricich, Enrico C 13 STAD-JH 34.11
157 Tucker, Shane R 14 Boksburg-EK 34.11
158 Buckle, Peter J 12 MDOL-JH 34.23
159 Mascarenhas, Henrique S 14 Curro Durbanvill-CP 34.33
160 Oosthuizen, Martin S 13 NAMIB 34.37
161 Cole, Joshua 13 MDOL-JH 34.39
162 Schlechter, Gustav 13 Rsa-ED 34.43
163 Pretorius, Willem 13 BLOT-MA 34.45
164 De Klerk, Cameron J 13 PAC-TS 34.54
165 Venturi, Remo A 13 Blackfin-EK 34.71
166 Petersen, Aiden 14 WATR-JH 34.81
167 Botha, Joe H 12 Tyger-CP 34.81
168 Van Renen, Ruard 12 Tyger-CP 34.85
169 Hill, Caelan E 12 Tuks-TS 34.91
170 Bekker, Andile 13 Dmss Gators 34.95
171 van Heerden, Etienne W 13 PAC-TS 35.02
172 Botha, Franco A 13 Limpopo Tuks-LP 35.03
173 Mitchell, Josh D 12 Soul-EK 35.16
174 Du Preez, Ethan M 12 Cybersmart-CP 35.22
175 Venter, Gerard A 12 CSA-EZ 35.24
176 Wolmarans, Gideon J 12 Otters-BP 35.33
177 Muller, Righardt 13 Maties-CE 35.37
178 Geere, Michael 14 SASE-JH 35.45
179 Lombard, Kaleb 12 Pea-NM 35.50
180 Staines, Jaiden 12 BENS-EK 35.73
181 Parry, Joshua J 12 MGSC-UG 35.84
182 Richardson, Taine J 12 Crusaders-JH 35.88
183 Paveley, Aidan B 12 PAC-TS 35.92
184 Adams, Faiyaz 12 Westridge-CP 35.94
185 Flanagan, Brogan B 12 SEAL-UM 35.94
186 Robertson, Cian G 12 Tuks-TS 35.96
187 Jerg, Connor 12 AZON-ET 35.97
188 Zasas, Ryan 11 WATR-JH 36.02
189 Smit, Daniel R 13 SS-LP 36.34
190 Randle, Matthew J 12 ELEC-JH 36.49
191 Engelke, Mitchel 12 Aqua Sharks-CP 36.55
192 Erasmus, Greyling 12 USC-BO 36.58
193 Du Piesanie, Louis A 12 Curro Durbanvill-CP 36.60
194 Hoal, Graham 12 ZIM-ZZ 36.62
195 Catillaz, Jeanre 12 Players-TS 36.72
196 Smith, Ruben B 14 Bay Eagle-NM 36.75
197 Singh, Shiragh 12 WSTV-ET 36.77
198 Adams, Migael S 13 Aqua Sharks-CP 36.95
199 Gillespie, Joshua A 12 SWIFT-EK 37.27
200 Ellis, Zac 12 Blouberg Marlins-CP 37.29
201 Falconer, Matthew-Ethan 12 Bac-JH 37.45
202 Grobler, Maritz M 12 Limpopo Tuks-LP 37.66
203 Moodley, Jordan C 12 OTTO-ET 40.98