Licensed to Ellis Park Pool / Swimming South Africa - Site License
HY-TEK's MEET MANAGER 6.0 17/03/2016 01:57 PM
SA Level 3 National Age Group Champs 2016-PE - 18/03/2016 to 22/03/2016
Psych Sheet
Event 151 Men 18 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Waddell, Zane 18 BLSS-MA 22.85
2 Skinner, Alexander 18 NAMIB 23.80
3 Van Wyk, Ryen 17 DDA-TS 23.84
4 Vorster, Eben 18 KOVS-MA 24.00
5 Donker, Tom 17 Ais Torpedoes 24.12
6 Bargate, Kevin R 17 Action Swim-ET 24.31
7 Varrie, Dominic P 17 GZSA-TS 24.35
8 Matthysen, Lucian E 16 WSTV-ET 24.62
9 Zasas, Rafael 17 WATR-JH 24.63
10 Wood, Kade C 17 Soul-EK 24.74
11 Fernandes, Micah J 18 Tuks-TS 24.80
12 Hayman, Juan A 17 Players-CE 24.81
13 Lützeler, Emile 16 Players-CE 24.84
14 Fourie, Tiaan 17 DDA-TS 24.84
15 Phillips, Connor A 18 Swimlab-CP 24.85
16 Ervedosa, Mario A 17 Tuks-TS 24.85
17 Pattinson, Credence K 18 Aquabear-NM 24.90
18 Levy, Brendan R 18 SGUL-ET 25.03
19 Verwey, Luke B 16 SEAL-UM 25.04
20 Moll, Jandre J 15 Victor-EK 25.06
21 DU Piesanie, Divan F 18 Tuks-TS 25.07
22 Vd Merwe, Daniel 17 Tuks-TS 25.08
23 Moodley, Sean A 16 ELEC-JH 25.09
24 Anderson, Daniel 17 WATR-JH 25.10
25 Hamilton, Juan-Luke 16 BLOT-MA 25.15
26 Khota, Ma'az 15 Otters-BP 25.21
27 Becker, Bernard 14 GZSA-TS 25.22
28 Di Domenico, Riccardo 15 MDOL-JH 25.23
29 Nortje, Gawie 14 BLOT-MA 25.26
30 Viljoen, Johan H 16 Uniswim-MP 25.28
31 Van Rensburg, Anandt P 16 STAD-JH 25.32
32 Davis-Hannibal, Dagyn J 18 Quest-TS 25.34
33 Van Staden, Benjamin H 18 DDA-TS 25.38
34 Onorati, Chase 16 ZIM-ZZ 25.44
35 Venter, Ian R 16 Aquabear-NM 25.47
36 Rayment, Chase 14 SGUL-ET 25.48
37 Stegen, Josh D 17 SEAL-UM 25.48
38 Gouws, Brendon 16 Team Watersmart-NM 25.52
39 Bloem, Bradley S 16 MDOL-JH 25.53
40 Theron, Bernard 18 NAMIB 25.55
41 Arlow, Brandon G 17 Tyger-CP 25.56
42 Bosch, Matthew 14 SGUL-ET 25.59
43 Maree, John M 18 Aquabear-NM 25.62
44 Collinson, Hylton L 18 WATR-JH 25.63
45 Beukes, Ivan 15 Eagar Aquatics-LP 25.66
46 Thomas, Cullen 15 Welkom Aquatics-FD 25.69
47 Ives, Matthew P 16 Uniswim-MP 25.69
48 Du Plessis, Rikard 16 Tuks-TS 25.70
49 Hartigan, Ross M 17 Crusaders-JH 25.71
50 Taylor, Adrian 15 Vineyard-CP 25.74
51 Oberholzer, Louw 16 DDA-TS 25.76
52 Geyser, Dario 16 EA-LP 25.77
53 Mattheys, Gary-Paige 15 Maties-CE 25.78
54 Oberholster, Armin D 18 NAMIB 25.81
55 Hamilton, Joshua 14 BLOT-MA 25.82
56 Bekker, Jacey 15 Fins-EZ 25.84
57 Freeman, James S 14 Vineyard-CP 25.91
58 Robinson, Luke 14 SEAL-UM 25.91
59 Bellairs, Joshua R 18 Team Watersmart-NM 25.94
60 Barkhuizen, Dylan 17 Tuks-TS 25.95
61 Fourie, Johannes P 15 USH-UH 25.97
62 de Beer, Jayson L 16 Matlosana-KK 26.01
63 Van Heerden, Schalk 16 Titans-SD 26.02
64 Brand, Van Zyl 18 Pukke-KK 26.03
65 Van Heerden, Emil J 14 PAC-TS 26.04
66 Spieker, Ethan R 13 TRAZ-TS 26.04
67 Cillie, Luke A 15 Curro Durbanvill-CP 26.05
68 Thomson, Callum M 15 FLOD-JH 26.06
69 Vd Merwe, Lukas J 15 WATR-JH 26.08
70 Coetzee, Calvin 15 SGUL-ET 26.08
71 Slabbert, Christian C 15 Aqua Sharks-CP 26.09
72 Hassim, Rais 15 WATR-JH 26.10
73 Cyprianos, Brendan 17 ZIM-ZZ 26.10
74 Omeltchenko, Andrey I 15 Tuks-TS 26.11
75 Stanford, Gareth M 16 PAC-TS 26.12
76 Wright, Wesley 16 Tuks-TS 26.12
77 VD Heever, Aaron C 17 WATR-JH 26.14
78 Pinfold, Adam B 15 Ais Torpedoes 26.16
79 Bruce, Dale 15 ZIM-ZZ 26.19
80 Piso, Jetro 14 Fins-EZ 26.24
81 Friedman, Gadi D 16 CADO-CP 26.26
82 Riekert, Ethan 13 Tuks-TS 26.28
83 Myburgh, Enrico 16 TRAZ-TS 26.29
84 Oliver, Jack H 15 Cybersmart-CP 26.33
85 Minnies, Darren S 18 Players-CE 26.33
86 Van Heerden, Christiaan J 16 MDOL-JH 26.37
87 Houlie, Michael J 15 Aqua Sharks-CP 26.38
88 Plattner, Benjamin R 16 Tuks-TS 26.40
89 Haupt, Reinard D 17 Fea-ED 26.42
90 Gomes, Roberto D 16 WATR-JH 26.43
91 Viljoen, Willem-Pierre 15 Worcester-CE 26.43
92 Lategan, Deorg 15 Players-TS 26.43
93 Kleinhans, Mark A 15 Maties-CE 26.44
94 Kincaid, Reece D 16 KLOO-ET 26.44
95 Berning, Chad T 16 Champion-TS 26.44
96 Van der Walt, Jayson E 18 Tuks-TS 26.45
97 Gower-Winter, Rance 16 SGUL-ET 26.47
98 Dileep, Manav 15 SGUL-ET 26.47
99 Fair, Evan 16 Champion-TS 26.47
100 Ashton, Luke 15 HASC-JH 26.49
101 Wood, Tye L 14 Soul-EK 26.50
102 Grobbelaar, Luan E 14 Curro Durbanvill-CP 26.50
103 Dungey, Trent O 17 Swim Academy-ET 26.50
104 De Wet, Dian 16 PAC-TS 26.52
105 King, Ricky 15 Pea-NM 26.53
106 van der Westhuizen, Darius 16 SEAL-UM 26.55
107 Muller, Christian T 14 HARL-BO 26.58
108 Biddulph, Cullen M 13 Aquabear-NM 26.59
109 Kockott, Raymond R 15 Limpopo Tuks-LP 26.60
110 van Zyl, Juan-Pierre C 15 Reflections-BP 26.61
111 Pennell, Cameron C 16 SEAL-UM 26.62
112 Van Niekerk, Nicholas 14 ELEC-JH 26.65
113 De Fin, Kyle A 15 Tuks-TS 26.65
114 Perumal, Seyuran 14 Swim Academy-ET 26.66
115 Strydom, Heinrich 15 Limpopo Tuks-LP 26.68
116 Cox, Dylan 16 SGUL-ET 26.68
117 Breytenbach, Trey H 15 ELEC-JH 26.72
118 Haddon, Simon M 17 Penguins-UM 26.73
119 Purchase, Alfred 17 FLOD-JH 26.74
120 Bromfield, Michael V 14 WSTV-ET 26.74
121 Heart, Dain W 17 ELEC-JH 26.76
122 van Tonder, Hein 15 Boksburg-EK 26.78
123 Mayer, Chad J 13 AZON-ET 26.81
124 Cordeiro, Tiago R 15 SGUL-ET 26.90
125 Khatoun, Ayman 15 ZIM-ZZ 26.93
126 Saleh, Nabil A 14 ELEC-JH 26.94
127 Deiss, Branden M 17 Crusaders-JH 26.98
128 Bezuidenhoudt, GJ J 17 Maties-CE 27.00
129 Rabie, Jean D 18 Curro Durbanvill-CP 27.00
130 Woodhead, Thomas B 14 PER-JH 27.05
131 Irvine, Jethro C 14 AZON-ET 27.07
132 Strydom, Tristan 17 Bay Eagle-NM 27.11
133 Van Heerden, Chris 13 SEAL-UM 27.13
134 Roets, G. J. J 13 EA-LP 27.17
135 Stoltz, Reuben 17 DDA-TS 27.19
136 Thorpe, Ewan J 15 MDOL-JH 27.20
137 Groenewald, Kobus 13 BLOT-MA 27.20
138 VD Merwe, Eugene 13 Fea-ED 27.21
139 Smith, Andrew D 15 STAD-JH 27.22
140 Tyson, Luke T 14 Crusaders-JH 27.23
141 Kilian, Henri J 14 Tuks-TS 27.23
142 De Waal, Luan 13 BLNE-MA 27.23
143 Lee, Won Hee 13 Vineyard-CP 27.24
144 Ndebele, Kobe A 13 HASC-JH 27.27
145 Beukes, Jano C 14 Limpopo Tuks-LP 27.28
146 Singh, Juvahn R 14 WSTV-ET 27.35
147 Letley, Kyle C 14 Boksburg-EK 27.37
148 Onorati, Aidan 17 ZIM-ZZ 27.39
149 Groenewald, Andre H 15 WATR-JH 27.44
150 Botha, Malcolm J 13 Stingrays-KK 27.48
151 Jordaan, Etienne 14 Titans-SD 27.50
152 Mortley, Nicholas D 17 Tyger-CP 27.51
153 Horak, Ivan G 13 Players-TS 27.53
154 Delport, Jaden 14 Pea-NM 27.56
155 Smith, Gavin A 13 Vineyard-CP 27.57
156 Beetge, Altus J 14 DDA-TS 27.59
157 Hey, Joshua G 14 AZON-ET 27.60
158 Maseko, Felix F 13 Action Swim-ET 27.60
159 Emslie, Joshua D 14 VIKI-BO 27.62
160 Steyn, Adriaan 13 Aqua Athlete-JH 27.65
161 Plomp, Arian A 17 Tuks-TS 27.65
162 van Heerden, Etienne W 13 PAC-TS 27.65
163 Ferreira, Theo H 13 Potch-KK 27.67
164 Van Zyl, Gibor 15 WATR-JH 27.68
165 Dos Santos, Sérgio M 14 Rsa-ED 27.70
166 Duvenhage, Henju P 14 Curro Durbanvill-CP 27.71
167 Onorati, Cole 14 ZIM-ZZ 27.72
168 Holshausen, Jason C 14 Tyger-CP 27.72
169 Saleh, Fadhil T 14 ELEC-JH 27.73
170 Le Roux, Corné 13 NAMIB 27.77
171 Holtzhausen, Luca D 12 SGUL-ET 27.77
172 Tucker, Shane R 14 Boksburg-EK 27.80
173 McAllister, Cameron C 14 SEAL-UM 27.81
174 Griffith, Aidan M 13 WATR-JH 27.82
175 Wood, Keagan M 14 STAD-JH 27.82
176 Krastanov, Alexander M 14 ELEC-JH 27.86
177 Smith, Ruben B 14 Bay Eagle-NM 27.91
178 Macdonald, David W 14 SGUL-ET 27.94
179 Jaganath, Uveer 14 SGUL-ET 27.95
180 Olivier, Liam 14 Hillcrest-TS 28.00
181 Duckham, Michael P 13 Penguins-UM 28.03
182 Human, Joshua 15 BLNE-MA 28.08
183 Stuart, Mark N 14 Aquabear-NM 28.09
184 Pretorius, Ewert E 14 Fea-ED 28.12
185 Wright, Dylan 13 Tyger-CP 28.12
186 Esterhuyse, Michael C 14 USH-UH 28.12
187 Neitz, Wihann R 13 Aqua Sharks-CP 28.14
188 Deans, Michael B 14 WATR-JH 28.15
189 Giuricich, Enrico C 13 STAD-JH 28.16
190 Chapman, Brandon A 13 Aquabear-NM 28.21
191 Stephens, Chase 14 SEAL-UM 28.21
192 Pretorius, Willem 13 BLOT-MA 28.23
193 Geere, Michael 14 SASE-JH 28.25
194 Drummond, Robbie R 13 Uniswim-MP 28.29
195 Hammerson, Daniël P 14 CADO-CP 28.33
196 Hill, Caelan E 12 Tuks-TS 28.34
197 Steyn, Hennie H 13 Players-TS 28.35
198 Bester, Divan 14 MDOL-JH 28.39
199 Muth, Hendrich 14 Hillcrest-TS 28.46
200 Brijlal, Ian N 13 WVAQ-ET 28.48
201 Venturi, Remo A 13 Blackfin-EK 28.52
202 Henning, Steffan 13 Hillcrest-TS 28.55
203 Parry, James S 13 SEAL-UM 28.59
204 Schlechter, Gustav 13 Rsa-ED 28.63
205 Baines, Aidan F 15 MDOL-JH 28.64
206 Stroebel, Christiaan 14 STAD-JH 28.68
207 Remley, Breydon L 13 Action Swim-ET 28.70
208 Kleynhans, Doran 14 TASC-LP 28.75
209 Petersen, Aiden 14 WATR-JH 28.77
210 Shepherd, Rogan R 14 ELEC-JH 28.78
211 Procommenos, Steven J 14 ELEC-JH 28.79
212 Mascarenhas, Henrique S 14 Curro Durbanvill-CP 28.79
213 Grobbelaar, Adam G 14 Beavers-ET 28.79
214 Slabber, Luke T 13 Vineyard-CP 28.84
215 Steyn, Corrie 14 BLOT-MA 28.87
216 Vd Merwe, Nic 16 Tuks-TS 28.92
217 Veller, Rourke 14 Tyger-CP 28.93
218 Bekker, Andile 13 Dmss Gators 28.97
219 Weyermuller, Jaron 13 USH-UH 28.97
220 De Klerk, Cameron J 13 PAC-TS 29.02
221 Hoal, Graham 12 ZIM-ZZ 29.06
222 Sates, Matthew E 12 SEAL-UM 29.06
223 Buckle, Peter J 12 MDOL-JH 29.09
224 Holmes, Blake S 12 ACES-ET 29.09
225 Hanaczeck-Kruger, Ruan 14 SS-LP 29.17
226 Taylor, Matthew H 12 MDOL-JH 29.35
227 Casali, Cameron J 13 Aquabear-NM 29.35
228 Zasas, Ryan 11 WATR-JH 29.38
229 Vd Merwe, Benno L 14 Maties-CE 29.44
230 Stagman, Jono J 12 HASC-JH 29.50
231 Oosthuizen, Martin S 13 NAMIB 29.50
232 van Loggerenberg, Christo 12 VIKI-BO 29.62
233 Botha, Joe H 12 Tyger-CP 29.64
234 Grove, Ryno 13 STAD-JH 29.72
235 Cullen, Christian 12 ZIM-ZZ 29.72
236 Van Renen, Ruard 12 Tyger-CP 29.73
237 Hassim, Mikhi 14 WATR-JH 29.85
238 Hack, Daniel A 12 ELEC-JH 29.99
239 Adams, Migael S 13 Aqua Sharks-CP 29.99
240 Botha, Franco A 13 Limpopo Tuks-LP 30.01
241 Randle, Matthew J 12 ELEC-JH 30.05
242 Catillaz, Jeanre 12 Players-TS 30.23
243 Erasmus, Greyling 12 USC-BO 30.23
244 Moodley, Jordan C 12 OTTO-ET 30.25
245 Parry, Joshua J 12 MGSC-UG 30.44
246 Lindeque, Benjamin 12 Tuks-TS 30.47
247 Robertson, Cian G 12 Tuks-TS 30.64
248 Ashley, Joshua 12 Action Swim-ET 30.69
249 Griffiths, James E 12 Aqua Sharks-CP 30.70
250 Cole, Joshua 13 MDOL-JH 30.71
251 Du Preez, Ethan M 12 Cybersmart-CP 30.74
252 Smit, Daniel R 13 SS-LP 30.78
253 Gericke, Vian 14 Fea-ED 30.78
254 de Kock, JJ A 12 BLSS-MA 30.80
255 Jerg, Connor 12 AZON-ET 30.82
256 Cyprianos, Denilson 13 ZIM-ZZ 30.87
257 Naidoo, Kaydn K 13 Beavers-ET 31.09
258 Wolmarans, Gideon J 12 Otters-BP 31.10
259 Venter, Gerard A 12 CSA-EZ 31.15
260 Mitchell, Josh D 12 Soul-EK 31.40
261 Singh, Surav N 12 Beavers-ET 31.46
262 McKinnon, Donald D 12 Aqua Sharks-CP 31.55
263 Kirsten, Kian E 12 Welkom Aquatics-FD 31.57
264 Ellis, Zac 12 Blouberg Marlins-CP 31.59
265 Gillespie, Joshua A 12 SWIFT-EK 31.80
266 Grobler, Maritz M 12 Limpopo Tuks-LP 31.94
267 Vorster, Simoen W 12 BLSS-MA 31.95
268 Greyling, Michael S 12 Aquabear-NM 32.09
269 Paveley, Aidan B 12 PAC-TS 32.17
270 Singh, Shiragh 12 WSTV-ET 32.28
271 Taljaard, Jacob J 13 Quick Silver-CP 32.31
272 Kaziboni, Carl 12 ZIM-ZZ 32.46
273 Du Piesanie, Louis A 12 Curro Durbanvill-CP 33.21
274 Falconer, Matthew-Ethan 12 Bac-JH 33.86
275 Richardson, Taine J 12 Crusaders-JH 34.23