Licensed to Ellis Park Pool / Swimming South Africa - Site License
HY-TEK's MEET MANAGER 6.0 17/03/2016 01:56 PM
SA Level 3 National Age Group Champs 2016-PE - 18/03/2016 to 22/03/2016
Psych Sheet
Event 109 Men 18 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Waddell, Zane 18 BLSS-MA 24.52
2 Vorster, Eben 18 KOVS-MA 25.15
3 Donker, Tom 17 Ais Torpedoes 25.24
4 Fuchs, Ude 17 Eagar Aquatics-LP 25.41
5 Levy, Brendan R 18 SGUL-ET 25.66
6 Van Wyk, Ryen 17 DDA-TS 25.91
7 Arlow, Brandon G 17 Tyger-CP 26.03
8 Wood, Kade C 17 Soul-EK 26.09
9 Varrie, Dominic P 17 GZSA-TS 26.16
10 Di Domenico, Riccardo 15 MDOL-JH 26.19
11 Le Clos, Jordan M 17 SGUL-ET 26.28
12 Phillips, Connor A 18 Swimlab-CP 26.33
13 Verwey, Luke B 16 SEAL-UM 26.43
14 Pattinson, Credence K 18 Aquabear-NM 26.44
15 Carlisle, Jack B 18 SGUL-ET 26.45
16 Viljoen, Johan H 16 Uniswim-MP 26.51
17 Hayman, Juan A 17 Players-CE 26.57
18 Van Heerden, Schalk 16 Titans-SD 26.60
19 Thomas, Cullen 15 Welkom Aquatics-FD 26.61
20 Anderson, Daniel 17 WATR-JH 26.63
21 Plattner, Benjamin R 16 Tuks-TS 26.68
22 Onorati, Chase 16 ZIM-ZZ 26.69
23 Oberholster, Armin D 18 NAMIB 26.72
24 Matthysen, Lucian E 16 WSTV-ET 26.73
25 Bargate, Kevin R 17 Action Swim-ET 26.78
26 Theron, Bernard 18 NAMIB 26.89
27 Beukes, Ivan 15 Eagar Aquatics-LP 26.91
28 Mattheys, Gary-Paige 15 Maties-CE 26.91
29 Geyser, Dario 16 EA-LP 26.94
30 Oliver, Jack H 15 Cybersmart-CP 26.96
31 Skinner, Alexander 18 NAMIB 27.01
32 Hartigan, Ross M 17 Crusaders-JH 27.06
33 VD Heever, Aaron C 17 WATR-JH 27.11
34 Moll, Jandre J 15 Victor-EK 27.19
35 Stoltz, Reuben 17 DDA-TS 27.20
36 Breytenbach, Ruan 13 Hillcrest-TS 27.23
37 Ives, Matthew P 16 Uniswim-MP 27.26
38 Moodley, Sean A 16 ELEC-JH 27.29
39 Hamilton, Joshua 14 BLOT-MA 27.32
40 Hamilton, Juan-Luke 16 BLOT-MA 27.34
41 Fair, Evan 16 Champion-TS 27.37
42 Vd Merwe, Daniel 17 Tuks-TS 27.38
43 Venter, Ian R 16 Aquabear-NM 27.40
44 Khota, Ma'az 15 Otters-BP 27.40
45 Cyprianos, Brendan 17 ZIM-ZZ 27.46
46 van der Westhuizen, Darius 16 SEAL-UM 27.46
47 Grobbelaar, Luan E 14 Curro Durbanvill-CP 27.47
48 Lategan, Deorg 15 Players-TS 27.51
49 Vd Merwe, Lukas J 15 WATR-JH 27.54
50 Bloem, Bradley S 16 MDOL-JH 27.55
51 Rayment, Chase 14 SGUL-ET 27.55
52 Raju, Karan K 15 SGUL-ET 27.55
53 Le Roux, Robbie F 16 BLSS-MA 27.57
54 Omeltchenko, Andrey I 15 Tuks-TS 27.58
55 Barkhuizen, Dylan 17 Tuks-TS 27.58
56 Becker, Bernard 14 GZSA-TS 27.58
57 Dungey, Trent O 17 Swim Academy-ET 27.59
58 Holmes, Kyle A 17 SRAY-BO 27.63
59 Cillie, Luke A 15 Curro Durbanvill-CP 27.64
60 Haupt, Reinard D 17 Fea-ED 27.66
61 Kincaid, Reece D 16 KLOO-ET 27.66
62 Van Rensburg, Anandt P 16 STAD-JH 27.70
63 Singh, Juvahn R 14 WSTV-ET 27.74
64 Kleinhans, Mark A 15 Maties-CE 27.76
65 Cordeiro, Tiago R 15 SGUL-ET 27.80
66 Berning, Chad T 16 Champion-TS 27.80
67 van Zyl, Juan-Pierre C 15 Reflections-BP 27.81
68 van Pletzen, Dylan R 18 VIKI-BO 27.83
69 Zasas, Rafael 17 WATR-JH 27.85
70 de Beer, Jayson L 16 Matlosana-KK 27.89
71 Van der Walt, Jayson E 18 Tuks-TS 27.90
72 Robinson, Luke 14 SEAL-UM 27.91
73 Bromfield, Michael V 14 WSTV-ET 27.91
74 Els, Nic 18 Maties-CE 27.95
75 Gomes, Roberto D 16 WATR-JH 27.96
76 Stanford, Gareth M 16 PAC-TS 27.96
77 Piso, Jetro 14 Fins-EZ 27.98
78 Viljoen, Willem-Pierre 15 Worcester-CE 27.99
79 Pinfold, Adam B 15 Ais Torpedoes 28.02
80 Stegen, Josh D 17 SEAL-UM 28.03
81 Oberholzer, Louw 16 DDA-TS 28.03
82 Olivier, Liam 14 Hillcrest-TS 28.12
83 Bekker, Jacey 15 Fins-EZ 28.14
84 Wright, Dylan 13 Tyger-CP 28.18
85 Freeman, James S 14 Vineyard-CP 28.20
86 Taylor, Adrian 15 Vineyard-CP 28.21
87 Coetzee, Calvin 15 SGUL-ET 28.21
88 Jordaan, Hannes J 17 DDA-TS 28.22
89 Irvine, Jethro C 14 AZON-ET 28.27
90 Thomson, Callum M 15 FLOD-JH 28.30
91 Rabie, Jean D 18 Curro Durbanvill-CP 28.30
92 Gower-Winter, Rance 16 SGUL-ET 28.31
93 Minnies, Darren S 18 Players-CE 28.32
94 Duvenhage, Henju P 14 Curro Durbanvill-CP 28.32
95 Kockott, Raymond R 15 Limpopo Tuks-LP 28.35
96 Bezuidenhoudt, GJ J 17 Maties-CE 28.39
97 De Fin, Kyle A 15 Tuks-TS 28.39
98 Ashton, Luke 15 HASC-JH 28.41
99 Houlie, Michael J 15 Aqua Sharks-CP 28.46
100 Perumal, Seyuran 14 Swim Academy-ET 28.47
101 Khatoun, Ayman 15 ZIM-ZZ 28.48
102 Du Plessis, Rikard 16 Tuks-TS 28.50
103 Smith, Andrew D 15 STAD-JH 28.61
104 Lützeler, Emile 16 Players-CE 28.63
105 King, Ricky 15 Pea-NM 28.67
106 Shepherd, Rogan R 14 ELEC-JH 28.68
107 Van Niekerk, Nicholas 14 ELEC-JH 28.69
108 Nortje, Gawie 14 BLOT-MA 28.70
109 Bouwer, Adriaan J 15 Aquabear-NM 28.72
110 Heart, Dain W 17 ELEC-JH 28.73
111 De Waal, Luan 13 BLNE-MA 28.79
112 Biddulph, Cullen M 13 Aquabear-NM 28.81
113 Smith, Gavin A 13 Vineyard-CP 28.83
114 VD Merwe, Eugene 13 Fea-ED 28.86
115 Smith, Ruben B 14 Bay Eagle-NM 28.87
116 Emslie, Joshua D 14 VIKI-BO 28.92
117 Roets, G. J. J 13 EA-LP 28.93
118 Steyn, Hennie H 13 Players-TS 28.93
119 Strydom, Tristan 17 Bay Eagle-NM 28.96
120 Delport, Jaden 14 Pea-NM 28.97
121 O'Hara, Liam 15 ZIM-ZZ 29.01
122 Spieker, Ethan R 13 TRAZ-TS 29.05
123 Human, Joshua 15 BLNE-MA 29.05
124 Breytenbach, Trey H 15 ELEC-JH 29.07
125 Van Heerden, Chris 13 SEAL-UM 29.07
126 Le Roux, Corné 13 NAMIB 29.13
127 Botha, Malcolm J 13 Stingrays-KK 29.14
128 Purchase, Alfred 17 FLOD-JH 29.16
129 Friedman, Gadi D 16 CADO-CP 29.16
130 Muller, Marcell W 14 Aquabear-NM 29.19
131 De Wet, Dian 16 PAC-TS 29.22
132 Tucker, Shane R 14 Boksburg-EK 29.26
133 Adam, Nic J 17 Aquabear-NM 29.33
134 Beukes, Jano C 14 Limpopo Tuks-LP 29.34
135 Wood, Tye L 14 Soul-EK 29.35
136 Muller, Christian T 14 HARL-BO 29.44
137 van Tonder, Hein 15 Boksburg-EK 29.45
138 Rademeyer, Wian 16 DDA-TS 29.46
139 Deiss, Branden M 17 Crusaders-JH 29.47
140 Bester, Divan 14 MDOL-JH 29.54
141 Mnyaka, Keagon M 12 USC-BO 29.57
142 Muller, Mark F 14 Aquabear-NM 29.60
143 Mayer, Chad J 13 AZON-ET 29.69
144 Jordaan, Etienne 14 Titans-SD 29.72
145 Deans, Michael B 14 WATR-JH 29.77
146 Van Zyl, Gibor 15 WATR-JH 29.78
147 Ferreira, Theo H 13 Potch-KK 29.79
148 Kilian, Henri J 14 Tuks-TS 29.90
149 Riekert, Ethan 13 Tuks-TS 29.91
150 Dos Santos, Giano 13 NSA-EZ 29.93
151 Jaganath, Uveer 14 SGUL-ET 29.94
152 Ndebele, Kobe A 13 HASC-JH 29.96
153 Pretorius, Ewert E 14 Fea-ED 29.97
154 Parry, James S 13 SEAL-UM 29.97
155 Lee, Won Hee 13 Vineyard-CP 30.01
156 Steyn, Corrie 14 BLOT-MA 30.06
157 Stephens, Chase 14 SEAL-UM 30.07
158 Procommenos, Steven J 14 ELEC-JH 30.08
159 Steyn, Adriaan 13 Aqua Athlete-JH 30.14
160 Baines, Aidan F 15 MDOL-JH 30.17
161 Strydom, Heinrich 15 Limpopo Tuks-LP 30.19
162 Neitz, Wihann R 13 Aqua Sharks-CP 30.20
163 Holtzhausen, Luca D 12 SGUL-ET 30.20
164 Giuricich, Enrico C 13 STAD-JH 30.24
165 Krastanov, Alexander M 14 ELEC-JH 30.26
166 Sates, Matthew E 12 SEAL-UM 30.28
167 Saleh, Nabil A 14 ELEC-JH 30.30
168 Veller, Rourke 14 Tyger-CP 30.31
169 McAllister, Cameron C 14 SEAL-UM 30.33
170 Holmes, Blake S 12 ACES-ET 30.46
171 Wood, Keagan M 14 STAD-JH 30.47
172 Duckham, Michael P 13 Penguins-UM 30.47
173 Van Heerden, Emil J 14 PAC-TS 30.49
174 Chapman, Brandon A 13 Aquabear-NM 30.53
175 Onorati, Cole 14 ZIM-ZZ 30.64
176 Fick, Bob H 14 Players-CE 30.72
177 Tyson, Luke T 14 Crusaders-JH 30.75
178 Onorati, Aidan 17 ZIM-ZZ 30.76
179 Hassim, Mikhi 14 WATR-JH 30.79
180 Groenewald, Kobus 13 BLOT-MA 30.79
181 Hanaczeck-Kruger, Ruan 14 SS-LP 30.83
182 Geere, Michael 14 SASE-JH 30.89
183 Groenewald, Andre H 15 WATR-JH 30.98
184 Maseko, Felix F 13 Action Swim-ET 31.03
185 Venturi, Remo A 13 Blackfin-EK 31.06
186 Macdonald, David W 14 SGUL-ET 31.06
187 Gonzalez Pinero, Joaquin 13 HAM 31.13
188 Letley, Kyle C 14 Boksburg-EK 31.14
189 Naidoo, Kaydn K 13 Beavers-ET 31.18
190 Petersen, Aiden 14 WATR-JH 31.22
191 Saleh, Fadhil T 14 ELEC-JH 31.33
192 Horak, Ivan G 13 Players-TS 31.36
193 Van Renen, Ruard 12 Tyger-CP 31.40
194 Staines, Jaiden 12 BENS-EK 31.46
195 Buckle, Peter J 12 MDOL-JH 31.49
196 Holshausen, Jason C 14 Tyger-CP 31.49
197 Taljaard, Jacob J 13 Quick Silver-CP 31.49
198 Cullen, Christian 12 ZIM-ZZ 31.50
199 Remley, Breydon L 13 Action Swim-ET 31.62
200 Stuart, Mark N 14 Aquabear-NM 31.63
201 Woodhead, Thomas B 14 PER-JH 31.66
202 Botha, Joe H 12 Tyger-CP 31.66
203 van Heerden, Etienne W 13 PAC-TS 31.68
204 Du Preez, Ethan M 12 Cybersmart-CP 31.74
205 Slabber, Luke T 13 Vineyard-CP 31.77
206 Parry, Joshua J 12 MGSC-UG 31.95
207 Fischer, Ethan 13 Dmss Gators 31.97
208 Mascarenhas, Henrique S 14 Curro Durbanvill-CP 32.03
209 Hack, Daniel A 12 ELEC-JH 32.11
210 Henning, Steffan 13 Hillcrest-TS 32.32
211 Stagman, Jono J 12 HASC-JH 32.35
212 Ashley, Joshua 12 Action Swim-ET 32.42
213 Drummond, Robbie R 13 Uniswim-MP 32.44
214 Brijlal, Ian N 13 WVAQ-ET 32.45
215 Botha, Franco A 13 Limpopo Tuks-LP 32.46
216 Moodley, Jordan C 12 OTTO-ET 32.59
217 Hammerson, Daniël P 14 CADO-CP 32.66
218 Lindeque, Benjamin 12 Tuks-TS 32.79
219 Taylor, Matthew H 12 MDOL-JH 32.82
220 Griffiths, James E 12 Aqua Sharks-CP 32.85
221 Heslop, Jonathan V 12 Hillcrest-TS 33.03
222 Oosthuizen, Martin S 13 NAMIB 33.05
223 Beetge, Altus J 14 DDA-TS 33.12
224 Verster, Dewie 12 KOVS-MA 33.20
225 Plomp, Arian A 17 Tuks-TS 33.30
226 Bekker, Andile 13 Dmss Gators 33.45
227 De Klerk, Cameron J 13 PAC-TS 33.49
228 Lombard, Kaleb 12 Pea-NM 33.51
229 Cole, Joshua 13 MDOL-JH 33.52
230 Griffith, Aidan M 13 WATR-JH 33.54
231 Hoal, Graham 12 ZIM-ZZ 33.58
232 van Loggerenberg, Christo 12 VIKI-BO 33.80
233 Grobbelaar, Adam G 14 Beavers-ET 33.89
234 Wolmarans, Gideon J 12 Otters-BP 33.98
235 Adams, Migael S 13 Aqua Sharks-CP 34.40
236 Jerg, Connor 12 AZON-ET 34.40
237 Serfontein, Wian 12 BLOT-MA 34.62
238 McKinnon, Donald D 12 Aqua Sharks-CP 35.02
239 Zasas, Ryan 11 WATR-JH 35.08
240 Vorster, Simoen W 12 BLSS-MA 35.09
241 Singh, Shiragh 12 WSTV-ET 35.39
242 Cyprianos, Denilson 13 ZIM-ZZ 35.95
243 Erasmus, Greyling 12 USC-BO 36.05
244 Klynhans, Tyron B 13 AZON-ET 36.08
245 Greyling, Michael S 12 Aquabear-NM 36.27
246 Gillespie, Joshua A 12 SWIFT-EK 36.53
247 Ellis, Zac 12 Blouberg Marlins-CP 36.69
248 Faure, Reuben P 12 Maties-CE 37.12
249 Grobler, Maritz M 12 Limpopo Tuks-LP 37.14
250 Smit, Daniel R 13 SS-LP 37.19
251 Paveley, Aidan B 12 PAC-TS 37.42
252 Falconer, Matthew-Ethan 12 Bac-JH 37.55
253 Du Piesanie, Louis A 12 Curro Durbanvill-CP 38.21
254 Geldenhuys, Jurie 13 BLOT-MA 40.03
255 Richardson, Taine J 12 Crusaders-JH 40.60