Licensed to Ellis Park Pool / Swimming South Africa - Site License
HY-TEK's MEET MANAGER 6.0 17/03/2016 01:56 PM
SA Level 3 National Age Group Champs 2016-PE - 18/03/2016 to 22/03/2016
Psych Sheet
Event 103 Men 18 & Under 100 LC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Houlie, Michael J 15 Aqua Sharks-CP 1:03.98
2 Fuchs, Ude 17 Eagar Aquatics-LP 1:04.55
3 Swanepoel, Daniel R 17 Swimlab-CP 1:05.22
4 Prema, Likith S 17 SGUL-ET 1:05.23
5 van Pletzen, Dylan R 18 VIKI-BO 1:06.00
6 Matthews, Cameron K 15 Players-TS 1:06.16
7 Rudolph, Duncan R 16 Tuks-TS 1:06.20
8 Kemp, Gareth R 16 SGUL-ET 1:06.24
9 Ervedosa, Mario A 17 Tuks-TS 1:06.44
10 Fernandes, Micah J 18 Tuks-TS 1:06.48
11 Collinson, Hylton L 18 WATR-JH 1:06.75
12 Hamilton, Joshua 14 BLOT-MA 1:06.92
13 Ashton, Luke 15 HASC-JH 1:07.40
14 Stanford, Gareth M 16 PAC-TS 1:08.05
15 Van Staden, Benjamin H 18 DDA-TS 1:08.12
16 Grobbelaar, Luan E 14 Curro Durbanvill-CP 1:08.16
17 Van Rensburg, Anandt P 16 STAD-JH 1:08.24
18 Suresh, Danush 16 SGUL-ET 1:08.53
19 Viljoen, Willem-Pierre 15 Worcester-CE 1:08.74
20 Kotze, Greg B 18 Pea-NM 1:08.85
21 Davis, Liam 15 ZIM-ZZ 1:08.90
22 Ras, Christoff P 18 Eagar Aquatics-LP 1:09.00
23 Breytenbach, Ruan 13 Hillcrest-TS 1:09.04
24 Hamilton, Juan-Luke 16 BLOT-MA 1:09.08
25 Fourie, Tiaan 17 DDA-TS 1:09.34
26 Le Roux, Robbie F 16 BLSS-MA 1:09.41
27 Lützeler, Emile 16 Players-CE 1:09.42
28 Dileep, Manav 15 SGUL-ET 1:09.44
29 Heart, Dain W 17 ELEC-JH 1:09.94
30 Gosling, Jarryd 18 Soul-EK 1:10.05
31 Mortley, Nicholas D 17 Tyger-CP 1:10.30
32 Holmes, Kyle A 17 SRAY-BO 1:10.36
33 O'Hara, Liam 15 ZIM-ZZ 1:10.45
34 Strydom, Tristan 17 Bay Eagle-NM 1:10.54
35 Chetty, Sachin 16 SGUL-ET 1:10.54
36 Plomp, Arian A 17 Tuks-TS 1:10.60
37 Kilian, Henri J 14 Tuks-TS 1:10.73
38 Louw, Henre J 14 Tuks-TS 1:10.73
39 Kincaid, Reece D 16 KLOO-ET 1:10.75
40 Brand, Van Zyl 18 Pukke-KK 1:10.81
41 Deans, Michael B 14 WATR-JH 1:10.88
42 Myburgh, Enrico 16 TRAZ-TS 1:10.99
43 Emslie, Joshua D 14 VIKI-BO 1:11.11
44 Rademeyer, Wian 16 DDA-TS 1:11.17
45 Cillie, Luke A 15 Curro Durbanvill-CP 1:11.51
46 Greyling, Calla A 16 BLSS-MA 1:11.61
47 Fick, Bob H 14 Players-CE 1:11.95
48 de Goede, James A 15 SGUL-ET 1:11.97
49 King, Ricky 15 Pea-NM 1:11.98
50 Fair, Evan 16 Champion-TS 1:11.98
51 Bridger, Jon 15 SGUL-ET 1:12.23
52 Van Huyssteen, Andrč C 17 Players-CE 1:12.24
53 Tucker, Shane R 14 Boksburg-EK 1:12.27
54 Bouwer, Adriaan J 15 Aquabear-NM 1:12.62
55 Esterhuyse, Michael C 14 USH-UH 1:12.62
56 Bruce, Dale 15 ZIM-ZZ 1:12.88
57 Muller, Mark F 14 Aquabear-NM 1:13.03
58 Stuart, Mark N 14 Aquabear-NM 1:13.04
59 Jordaan, Etienne 14 Titans-SD 1:13.24
60 Holtzhausen, Luca D 12 SGUL-ET 1:13.30
61 Stephens, Chase 14 SEAL-UM 1:13.41
62 Ramaala, Hendrick A 15 MDOL-JH 1:13.43
63 Goslin, Matthew K 15 LINR-JH 1:13.64
64 van Heerden, Etienne W 13 PAC-TS 1:13.73
65 De Waal, Luan 13 BLNE-MA 1:13.87
66 Boot, Daniël 15 Tyger-CP 1:14.06
67 De Fin, Kyle A 15 Tuks-TS 1:14.36
68 Staines, Jaiden 12 BENS-EK 1:14.37
69 Rabie, Jean D 18 Curro Durbanvill-CP 1:14.46
70 Gericke, Vian 14 Fea-ED 1:14.72
71 Venter, Rossouw 14 Tuks-TS 1:14.80
72 Botha, Malcolm J 13 Stingrays-KK 1:14.94
73 Van Heerden, Chris 13 SEAL-UM 1:14.96
74 Trollope, Jayden B 14 STAD-JH 1:14.98
75 Jaganath, Uveer 14 SGUL-ET 1:15.11
76 Geere, Michael 14 SASE-JH 1:15.16
77 Pretorius, Ewert E 14 Fea-ED 1:15.20
78 Hanaczeck-Kruger, Ruan 14 SS-LP 1:15.35
79 Weyermuller, Jaron 13 USH-UH 1:15.46
80 Seyffert, JP 14 BLOT-MA 1:15.76
81 Hey, Joshua G 14 AZON-ET 1:16.15
82 Meyer, Tim 14 Swimlab-CP 1:16.17
83 Adams, Migael S 13 Aqua Sharks-CP 1:16.50
84 Botha, Joe H 12 Tyger-CP 1:16.51
85 Leukes, David J 14 KOVS-MA 1:16.52
86 Singh, Vidhaan 14 NSA-EZ 1:16.55
87 Fourie, Damian J 14 AQUA-BO 1:16.59
88 Ross, Andrew 14 Tuks-TS 1:16.63
89 Ritchie, Andrew M 15 Tyger-CP 1:16.73
90 Letley, Kyle C 14 Boksburg-EK 1:16.81
91 Lee, Won Hee 13 Vineyard-CP 1:18.32
92 Cole, Joshua 13 MDOL-JH 1:19.07
93 Duvenhage, Henju P 14 Curro Durbanvill-CP 1:19.09
94 Abrahams, Irshŕd I 13 Aqua Sharks-CP 1:19.21
95 McAllister, Cameron C 14 SEAL-UM 1:19.26
96 Fischer, Ethan 13 Dmss Gators 1:19.44
97 Klynhans, Tyron B 13 AZON-ET 1:19.49
98 Sates, Matthew E 12 SEAL-UM 1:19.51
99 Landman, Zander J 12 Hillcrest-TS 1:19.51
100 Onorati, Aidan 17 ZIM-ZZ 1:19.58
101 Randle, Matthew J 12 ELEC-JH 1:19.85
102 Slabber, Luke T 13 Vineyard-CP 1:20.05
103 Brijlal, Ian N 13 WVAQ-ET 1:20.36
104 Slabbert, Eric S 13 Aqua Sharks-CP 1:20.42
105 Pretorius, Willem 13 BLOT-MA 1:20.70
106 Grove, Ryno 13 STAD-JH 1:20.74
107 Hack, Daniel A 12 ELEC-JH 1:20.77
108 Casali, Cameron J 13 Aquabear-NM 1:20.80
109 Steyn, Adriaan 13 Aqua Athlete-JH 1:21.41
110 Rusford, Enoch J 13 Tyger-CP 1:21.47
111 Moodley, Jordan C 12 OTTO-ET 1:21.84
112 Adams, Faiyaz 12 Westridge-CP 1:21.86
113 Naidoo, Kaydn K 13 Beavers-ET 1:22.03
114 Serfontein, Wian 12 BLOT-MA 1:22.28
115 Mnyaka, Keagon M 12 USC-BO 1:22.93
116 Greyling, Michael S 12 Aquabear-NM 1:23.22
117 Heslop, Jonathan V 12 Hillcrest-TS 1:23.33
118 Stagman, Jono J 12 HASC-JH 1:23.40
119 Oosthuizen, Martin S 13 NAMIB 1:23.54
120 Hill, Caelan E 12 Tuks-TS 1:24.24
121 Le Roux, Corné 13 NAMIB 1:24.28
122 Singh, Shiragh 12 WSTV-ET 1:24.64
123 Zasas, Ryan 11 WATR-JH 1:24.88
124 Singh, Surav N 12 Beavers-ET 1:24.91
125 Kaziboni, Carl 12 ZIM-ZZ 1:24.95
126 Buckle, Peter J 12 MDOL-JH 1:26.00
127 Vorster, Simoen W 12 BLSS-MA 1:26.02
128 Faure, Reuben P 12 Maties-CE 1:26.05
129 Ellis, Zac 12 Blouberg Marlins-CP 1:28.04
130 Lombard, Kaleb 12 Pea-NM 1:28.54
131 vd Spuy, Flippie C 12 Bay Eagle-NM 1:29.20
132 Catillaz, Jeanre 12 Players-TS 1:29.43
133 Kirsten, Kian E 12 Welkom Aquatics-FD 1:29.83
134 Griffiths, James E 12 Aqua Sharks-CP 1:29.90
135 Erasmus, Greyling 12 USC-BO 1:31.61
136 Engelke, Mitchel 12 Aqua Sharks-CP 1:32.28
137 Wolmarans, Gideon J 12 Otters-BP 1:32.50
138 Richardson, Taine J 12 Crusaders-JH 1:37.89