Licensed to Ellis Park Pool / Swimming South Africa - Site License
                                  HY-TEK's MEET MANAGER 6.0 17/03/2016 01:56 PM
    SA Level 3 National Age Group Champs 2016-PE - 18/03/2016 to 22/03/2016    
                                  Psych Sheet                                  
 
Event 101  Men 18 & Under 100 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Waddell, Zane                 18 BLSS-MA                     50.58 
  2  Vorster, Eben                 18 KOVS-MA                     51.75 
  3  Skinner, Alexander            18 NAMIB                       51.98 
  4  Bargate, Kevin R              17 Action Swim-ET              52.48 
  5  Donker, Tom                   17 Ais Torpedoes               52.59 
  6  Van Wyk, Ryen                 17 DDA-TS                      52.90 
  7  Levy, Brendan R               18 SGUL-ET                     53.52 
  8  Wood, Kade C                  17 Soul-EK                     53.61 
  9  Matthews, Cameron K           15 Players-TS                  53.61 
 10  Fourie, Tiaan                 17 DDA-TS                      53.73 
 11  Zasas, Rafael                 17 WATR-JH                     53.76 
 12  Pattinson, Credence K         18 Aquabear-NM                 53.77 
 13  Phillips, Connor A            18 Swimlab-CP                  53.78 
 14  Matthysen, Lucian E           16 WSTV-ET                     53.97 
 15  Dannhauser, Josh              18 SGUL-ET                     54.00 
 16  Van Huyssteen, Andrč C        17 Players-CE                  54.04 
 17  Vd Merwe, Daniel              17 Tuks-TS                     54.05 
 18  Stegen, Josh D                17 SEAL-UM                     54.10 
 19  Holmes, Kyle A                17 SRAY-BO                     54.11 
 20  Van Niekerk, Franco C         18 Players-CE                  54.17 
 21  Gower-Winter, Rance           16 SGUL-ET                     54.20 
 22  Van Rensburg, Anandt P        16 STAD-JH                     54.27 
 23  Carlisle, Jack B              18 SGUL-ET                     54.34 
 24  Hayman, Juan A                17 Players-CE                  54.62 
 25  Anderson, Daniel              17 WATR-JH                     54.68 
 26  Bosch, Matthew                14 SGUL-ET                     54.74 
 27  Di Domenico, Riccardo         15 MDOL-JH                     54.84 
 28  Lützeler, Emile               16 Players-CE                  54.94 
 29  Arlow, Brandon G              17 Tyger-CP                    55.06 
 30  Kemp, Gareth R                16 SGUL-ET                     55.14 
 31  Moll, Jandre J                15 Victor-EK                   55.29 
 32  Verwey, Luke B                16 SEAL-UM                     55.39 
 33  DU Piesanie, Divan F          18 Tuks-TS                     55.39 
 34  Theron, Bernard               18 NAMIB                       55.41 
 35  Nortje, Gawie                 14 BLOT-MA                     55.44 
 36  Friedman, Gadi D              16 CADO-CP                     55.45 
 37  Brand, Van Zyl                18 Pukke-KK                    55.48 
 38  Gomes, Roberto D              16 WATR-JH                     55.51 
 39  Wright, Wesley                16 Tuks-TS                     55.57 
 40  Khota, Ma'az                  15 Otters-BP                   55.58 
 41  Haupt, Reinard D              17 Fea-ED                      55.60 
 42  Hamilton, Juan-Luke           16 BLOT-MA                     55.62 
 43  Bloem, Bradley S              16 MDOL-JH                     55.78 
 44  Viljoen, Johan H              16 Uniswim-MP                  55.82 
 45  Minnies, Darren S             18 Players-CE                  55.83 
 46  Hartigan, Ross M              17 Crusaders-JH                55.85 
 47  Oberholzer, Louw              16 DDA-TS                      55.85 
 48  Hassim, Rais                  15 WATR-JH                     55.86 
 49  Venter, Ian R                 16 Aquabear-NM                 55.90 
 50  Vd Merwe, Lukas J             15 WATR-JH                     55.91 
 51  Freeman, James S              14 Vineyard-CP                 55.92 
 52  Omeltchenko, Andrey I         15 Tuks-TS                     55.94 
 53  Du Plessis, Rikard            16 Tuks-TS                     56.00 
 54  Gouws, Brendon                16 Team Watersmart-NM          56.01 
 55  Le Roux, Robbie F             16 BLSS-MA                     56.02 
 56  Cyprianos, Brendan            17 ZIM-ZZ                      56.08 
 57  de Beer, Jayson L             16 Matlosana-KK                56.14 
 58  Jordaan, Hannes J             17 DDA-TS                      56.15 
 59  van der Westhuizen, Darius    16 SEAL-UM                     56.16 
 60  Van Staden, Benjamin H        18 DDA-TS                      56.17 
 61  Lategan, Deorg                15 Players-TS                  56.19 
 62  Mattheys, Gary-Paige          15 Maties-CE                   56.23 
 63  Cordeiro, Tiago R             15 SGUL-ET                     56.28 
 64  Piso, Jetro                   14 Fins-EZ                     56.32 
 65  Cillie, Luke A                15 Curro Durbanvill-CP         56.35 
 66  Moodley, Sean A               16 ELEC-JH                     56.39 
 67  Rayment, Chase                14 SGUL-ET                     56.41 
 68  Thomas, Cullen                15 Welkom Aquatics-FD          56.44 
 69  Onorati, Chase                16 ZIM-ZZ                      56.44 
 70  Coetzee, Calvin               15 SGUL-ET                     56.44 
 71  Becker, Bernard               14 GZSA-TS                     56.46 
 72  Beukes, Ivan                  15 Eagar Aquatics-LP           56.61 
 73  Fourie, Johannes P            15 USH-UH                      56.68 
 74  Davis-Hannibal, Dagyn J       18 Quest-TS                    56.68 
 75  Deiss, Branden M              17 Crusaders-JH                56.72 
 76  VD Heever, Aaron C            17 WATR-JH                     56.75 
 77  Pinfold, Adam B               15 Ais Torpedoes               56.77 
 78  Maree, John M                 18 Aquabear-NM                 56.77 
 79  Grobbelaar, Luan E            14 Curro Durbanvill-CP         56.83 
 80  Van der Walt, Jayson E        18 Tuks-TS                     56.85 
 81  Slabbert, Christian C         15 Aqua Sharks-CP              56.87 
 82  Spieker, Ethan R              13 TRAZ-TS                     56.97 
 83  Wood, Tye L                   14 Soul-EK                     56.98 
 84  Geyser, Dario                 16 EA-LP                       57.08 
 85  Robinson, Luke                14 SEAL-UM                     57.13 
 86  Kockott, Raymond R            15 Limpopo Tuks-LP             57.21 
 87  Bezuidenhoudt, GJ J           17 Maties-CE                   57.22 
 88  Kincaid, Reece D              16 KLOO-ET                     57.32 
 89  du Toit, Martin M             17 Potch-KK                    57.33 
 90  Berning, Chad T               16 Champion-TS                 57.33 
 91  Onorati, Aidan                17 ZIM-ZZ                      57.35 
 92  Pennell, Cameron C            16 SEAL-UM                     57.35 
 93  Ives, Matthew P               16 Uniswim-MP                  57.39 
 94  Van Heerden, Christiaan J     16 MDOL-JH                     57.41 
 95  Cox, Dylan                    16 SGUL-ET                     57.43 
 96  Hamilton, Joshua              14 BLOT-MA                     57.43 
 97  Breytenbach, Trey H           15 ELEC-JH                     57.51 
 98  Barkhuizen, Dylan             17 Tuks-TS                     57.57 
 99  van Tonder, Hein              15 Boksburg-EK                 57.58 
100  van Zyl, Juan-Pierre C        15 Reflections-BP              57.60 
101  Bromfield, Michael V          14 WSTV-ET                     57.60 
102  Viljoen, Willem-Pierre        15 Worcester-CE                57.68 
103  Fair, Evan                    16 Champion-TS                 57.68 
104  Bruce, Dale                   15 ZIM-ZZ                      57.69 
105  Aubin, Christopher            16 CADO-CP                     57.72 
106  Singh, Juvahn R               14 WSTV-ET                     57.72 
107  Kleinhans, Mark A             15 Maties-CE                   57.78 
108  Ferreri, Alessio J            17 MDOL-JH                     57.80 
109  Smith, Andrew D               15 STAD-JH                     57.83 
110  Taylor, Adrian                15 Vineyard-CP                 57.83 
111  Thomson, Callum M             15 FLOD-JH                     57.84 
112  Plattner, Benjamin R          16 Tuks-TS                     57.86 
113  Van Niekerk, Nicholas         14 ELEC-JH                     57.87 
114  Adam, Nic J                   17 Aquabear-NM                 57.94 
115  Biddulph, Cullen M            13 Aquabear-NM                 57.98 
116  King, Ricky                   15 Pea-NM                      58.01 
117  Haddon, Simon M               17 Penguins-UM                 58.05 
118  Van Zyl, Gibor                15 WATR-JH                     58.12 
119  Oberholster, Armin D          18 NAMIB                       58.19 
120  Dungey, Trent O               17 Swim Academy-ET             58.21 
121  Van Heerden, Emil J           14 PAC-TS                      58.26 
122  Bouwer, Adriaan J             15 Aquabear-NM                 58.31 
123  De Fin, Kyle A                15 Tuks-TS                     58.37 
124  Bevan, Matthew J              16 MDOL-JH                     58.49 
125  Bekker, Jacey                 15 Fins-EZ                     58.52 
126  Stoltz, Reuben                17 DDA-TS                      58.52 
127  Riekert, Ethan                13 Tuks-TS                     58.54 
128  Irvine, Jethro C              14 AZON-ET                     58.67 
129  Khatoun, Ayman                15 ZIM-ZZ                      58.72 
130  Wright, Dylan                 13 Tyger-CP                    58.73 
131  Muller, Christian T           14 HARL-BO                     58.89 
132  Groenewald, Kobus             13 BLOT-MA                     59.02 
133  Perumal, Seyuran              14 Swim Academy-ET             59.04 
134  Smith, Gavin A                13 Vineyard-CP                 59.09 
135  Shepherd, Rogan R             14 ELEC-JH                     59.13 
136  Woodhead, Thomas B            14 PER-JH                      59.22 
137  Duvenhage, Henju P            14 Curro Durbanvill-CP         59.23 
138  Michau, Chad A                15 Swim Academy-ET             59.26 
139  Strydom, Heinrich             15 Limpopo Tuks-LP             59.27 
140  Thorpe, Ewan J                15 MDOL-JH                     59.30 
141  Beukes, Jano C                14 Limpopo Tuks-LP             59.30 
142  Krastanov, Alexander M        14 ELEC-JH                     59.32 
143  Jordaan, Etienne              14 Titans-SD                   59.38 
144  Lee, Won Hee                  13 Vineyard-CP                 59.43 
145  Letley, Kyle C                14 Boksburg-EK                 59.44 
146  Groenewald, Andre H           15 WATR-JH                     59.49 
147  Olivier, Liam                 14 Hillcrest-TS                59.49 
148  Delport, Jaden                14 Pea-NM                      59.53 
149  Saleh, Nabil A                14 ELEC-JH                     59.59 
150  Le Roux, Corné                13 NAMIB                       59.73 
151  Onorati, Cole                 14 ZIM-ZZ                      59.76 
152  VD Merwe, Eugene              13 Fea-ED                      59.80 
153  Tyson, Luke T                 14 Crusaders-JH                59.82 
154  Human, Joshua                 15 BLNE-MA                     59.84 
155  Maseko, Felix F               13 Action Swim-ET              59.85 
156  Holtzhausen, Luca D           12 SGUL-ET                     59.88 
157  Kilian, Henri J               14 Tuks-TS                     59.92 
158  Holshausen, Jason C           14 Tyger-CP                    59.93 
159  Mayer, Chad J                 13 AZON-ET                     59.93 
160  Saleh, Fadhil T               14 ELEC-JH                     59.95 
161  Hammerson, Daniël P           14 CADO-CP                     59.97 
162  Van Heerden, Chris            13 SEAL-UM                   1:00.11 
163  Steyn, Hennie H               13 Players-TS                1:00.16 
164  Vd Merwe, Benno L             14 Maties-CE                 1:00.17 
165  Beetge, Altus J               14 DDA-TS                    1:00.17 
166  Dos Santos, Sérgio M          14 Rsa-ED                    1:00.21 
167  Deans, Michael B              14 WATR-JH                   1:00.31 
168  Veller, Rourke                14 Tyger-CP                  1:00.38 
169  Botha, Malcolm J              13 Stingrays-KK              1:00.55 
170  Chetty, Sachin                16 SGUL-ET                   1:00.59 
171  Baines, Aidan F               15 MDOL-JH                   1:00.70 
172  Bester, Divan                 14 MDOL-JH                   1:00.78 
173  De Waal, Luan                 13 BLNE-MA                   1:00.80 
174  Neitz, Wihann R               13 Aqua Sharks-CP            1:00.87 
175  Chapman, Brandon A            13 Aquabear-NM               1:00.91 
176  Ndebele, Kobe A               13 HASC-JH                   1:00.93 
177  Wood, Keagan M                14 STAD-JH                   1:01.00 
178  McAllister, Cameron C         14 SEAL-UM                   1:01.00 
179  Smith, Ruben B                14 Bay Eagle-NM              1:01.06 
180  Casali, Cameron J             13 Aquabear-NM               1:01.09 
181  Pretorius, Willem             13 BLOT-MA                   1:01.11 
182  Ferreira, Theo H              13 Potch-KK                  1:01.16 
183  Horak, Ivan G                 13 Players-TS                1:01.21 
184  Giuricich, Enrico C           13 STAD-JH                   1:01.36 
185  Drummond, Robbie R            13 Uniswim-MP                1:01.40 
186  Steyn, Adriaan                13 Aqua Athlete-JH           1:01.44 
187  Macdonald, David W            14 SGUL-ET                   1:01.44 
188  Gonzalez Pinero, Joaquin      13 HAM                       1:01.46 
189  Brijlal, Ian N                13 WVAQ-ET                   1:01.46 
190  Muth, Hendrich                14 Hillcrest-TS              1:01.47 
191  Dos Santos, Giano             13 NSA-EZ                    1:01.50 
192  Grobbelaar, Adam G            14 Beavers-ET                1:01.55 
193  Roets, G. J. J                13 EA-LP                     1:01.57 
194  Griffith, Aidan M             13 WATR-JH                   1:01.62 
195  Henning, Steffan              13 Hillcrest-TS              1:01.66 
196  Duckham, Michael P            13 Penguins-UM               1:01.67 
197  Slabbert, Eric S              13 Aqua Sharks-CP            1:01.97 
198  Louw, Henre J                 14 Tuks-TS                   1:02.06 
199  Schlechter, Gustav            13 Rsa-ED                    1:02.36 
200  Remley, Breydon L             13 Action Swim-ET            1:02.36 
201  Anderson, Ethan R             13 Eagar Aquatics-LP         1:02.37 
202  Stroebel, Christiaan          14 STAD-JH                   1:02.39 
203  Buckle, Peter J               12 MDOL-JH                   1:02.55 
204  Weyermuller, Jaron            13 USH-UH                    1:02.75 
205  Grove, Ryno                   13 STAD-JH                   1:02.83 
206  Venturi, Remo A               13 Blackfin-EK               1:02.96 
207  Bekker, Andile                13 Dmss Gators               1:03.16 
208  Procommenos, Steven J         14 ELEC-JH                   1:03.16 
209  Petersen, Aiden               14 WATR-JH                   1:03.17 
210  Parry, James S                13 SEAL-UM                   1:03.19 
211  De Klerk, Cameron J           13 PAC-TS                    1:03.28 
212  Oosthuizen, Martin S          13 NAMIB                     1:03.49 
213  Hassim, Mikhi                 14 WATR-JH                   1:03.61 
214  Botha, Franco A               13 Limpopo Tuks-LP           1:03.76 
215  Taljaard, Jacob J             13 Quick Silver-CP           1:03.76 
216  Hill, Caelan E                12 Tuks-TS                   1:03.77 
217  Sates, Matthew E              12 SEAL-UM                   1:03.78 
218  Slabber, Luke T               13 Vineyard-CP               1:03.85 
219  Buck, Connor R                13 Swim Academy-ET           1:04.01 
220  Singh, Vidhaan                14 NSA-EZ                    1:04.20 
221  Van Renen, Ruard              12 Tyger-CP                  1:04.21 
222  Holmes, Blake S               12 ACES-ET                   1:04.69 
223  Mnyaka, Keagon M              12 USC-BO                    1:04.69 
224  Landman, Zander J             12 Hillcrest-TS              1:04.77 
225  vd Spuy, Flippie C            12 Bay Eagle-NM              1:05.04 
226  Zasas, Ryan                   11 WATR-JH                   1:05.11 
227  Du Preez, Ethan M             12 Cybersmart-CP             1:05.15 
228  Verster, Dewie                12 KOVS-MA                   1:05.19 
229  Geldenhuys, Jurie             13 BLOT-MA                   1:05.28 
230  Muller, Righardt              13 Maties-CE                 1:05.37 
231  Botha, Joe H                  12 Tyger-CP                  1:05.45 
232  Lindeque, Benjamin            12 Tuks-TS                   1:05.50 
233  van Loggerenberg, Christo     12 VIKI-BO                   1:05.55 
234  Staines, Jaiden               12 BENS-EK                   1:05.70 
235  Taylor, Matthew H             12 MDOL-JH                   1:05.78 
236  Hoal, Graham                  12 ZIM-ZZ                    1:05.81 
237  Catillaz, Jeanre              12 Players-TS                1:05.84 
238  Kirsten, Kian E               12 Welkom Aquatics-FD        1:05.87 
239  Wolmarans, Gideon J           12 Otters-BP                 1:06.43 
240  McKinnon, Donald D            12 Aqua Sharks-CP            1:06.43 
241  Ashley, Joshua                12 Action Swim-ET            1:06.47 
242  Erasmus, Greyling             12 USC-BO                    1:06.49 
243  de Kock, JJ A                 12 BLSS-MA                   1:06.71 
244  Moodley, Jordan C             12 OTTO-ET                   1:06.73 
245  Cullen, Christian             12 ZIM-ZZ                    1:06.74 
246  Randle, Matthew J             12 ELEC-JH                   1:06.89 
247  Adams, Faiyaz                 12 Westridge-CP              1:07.32 
248  Heslop, Jonathan V            12 Hillcrest-TS              1:07.87 
249  Griffiths, James E            12 Aqua Sharks-CP            1:07.90 
250  Hack, Daniel A                12 ELEC-JH                   1:08.30 
251  Smit, Daniel R                13 SS-LP                     1:08.79 
252  Robertson, Cian G             12 Tuks-TS                   1:08.87 
253  Parry, Joshua J               12 MGSC-UG                   1:08.92 
254  Grobler, Maritz M             12 Limpopo Tuks-LP           1:08.99 
255  Adams, Migael S               13 Aqua Sharks-CP            1:08.99 
256  Ellis, Zac                    12 Blouberg Marlins-CP       1:08.99 
257  Gillespie, Joshua A           12 SWIFT-EK                  1:09.33 
258  Mitchell, Josh D              12 Soul-EK                   1:09.47 
259  Venter, Gerard A              12 CSA-EZ                    1:09.88 
260  Abrahams, Irshŕd I            13 Aqua Sharks-CP            1:10.12 
261  Paveley, Aidan B              12 PAC-TS                    1:10.53 
262  Flanagan, Brogan B            12 SEAL-UM                   1:10.65 
263  Faure, Reuben P               12 Maties-CE                 1:12.71 
264  Falconer, Matthew-Ethan       12 Bac-JH                    1:13.20 
265  Vorster, Simoen W             12 BLSS-MA                   1:13.24 
266  Singh, Surav N                12 Beavers-ET                1:14.56 
267  Richardson, Taine J           12 Crusaders-JH              1:15.80