Licensed to Ellis Park Pool / Swimming South Africa - Site License
                                  HY-TEK's MEET MANAGER 6.0 17/03/2016 01:56 PM
    SA Level 3 National Age Group Champs 2016-PE - 18/03/2016 to 22/03/2016    
                                  Psych Sheet                                  
 
Event 59  Men 18 & Under 200 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Vorster, Eben                 18 KOVS-MA                   1:54.15 
  2  Dannhauser, Josh              18 SGUL-ET                   1:54.21 
  3  Levy, Brendan R               18 SGUL-ET                   1:55.14 
  4  Donker, Tom                   17 Ais Torpedoes             1:55.21 
  5  Gower-Winter, Rance           16 SGUL-ET                   1:56.58 
  6  Van Huyssteen, Andrč C        17 Players-CE                1:56.76 
  7  Van Niekerk, Franco C         18 Players-CE                1:57.14 
  8  Bargate, Kevin R              17 Action Swim-ET            1:57.54 
  9  Matthews, Cameron K           15 Players-TS                1:57.73 
 10  Holmes, Kyle A                17 SRAY-BO                   1:58.04 
 11  Di Domenico, Riccardo         15 MDOL-JH                   1:58.58 
 12  Skinner, Alexander            18 NAMIB                     1:58.63 
 13  Makhija, Aryan S              15 SGUL-ET                   1:58.72 
 14  Stegen, Josh D                17 SEAL-UM                   1:58.79 
 15  Fourie, Tiaan                 17 DDA-TS                    1:58.83 
 16  Van Wyk, Ryen                 17 DDA-TS                    1:58.97 
 17  Arlow, Brandon G              17 Tyger-CP                  1:58.99 
 18  Pattinson, Credence K         18 Aquabear-NM               1:59.08 
 19  Zasas, Rafael                 17 WATR-JH                   1:59.17 
 20  Friedman, Gadi D              16 CADO-CP                   1:59.56 
 21  Gomes, Roberto D              16 WATR-JH                   1:59.99 
 22  Grobbelaar, Luan E            14 Curro Durbanvill-CP       2:00.74 
 23  Minnies, Darren S             18 Players-CE                2:00.78 
 24  Nortje, Gawie                 14 BLOT-MA                   2:00.98 
 25  Kemp, Gareth R                16 SGUL-ET                   2:01.01 
 26  Wright, Wesley                16 Tuks-TS                   2:01.09 
 27  Anderson, Daniel              17 WATR-JH                   2:01.16 
 28  Deiss, Branden M              17 Crusaders-JH              2:01.17 
 29  van der Westhuizen, Darius    16 SEAL-UM                   2:01.20 
 30  Hartigan, Ross M              17 Crusaders-JH              2:01.93 
 31  Omeltchenko, Andrey I         15 Tuks-TS                   2:01.97 
 32  Aubin, Christopher            16 CADO-CP                   2:02.07 
 33  Hayman, Juan A                17 Players-CE                2:02.10 
 34  Vd Merwe, Lukas J             15 WATR-JH                   2:02.23 
 35  Khandeparkar, Vedant M        16 SGUL-ET                   2:02.31 
 36  Hassim, Rais                  15 WATR-JH                   2:02.33 
 37  Bosch, Matthew                14 SGUL-ET                   2:02.33 
 38  Cordeiro, Tiago R             15 SGUL-ET                   2:02.42 
 39  Freeman, James S              14 Vineyard-CP               2:02.50 
 40  Theron, Bernard               18 NAMIB                     2:02.51 
 41  Beukes, Ivan                  15 Eagar Aquatics-LP         2:02.62 
 42  Brand, Van Zyl                18 Pukke-KK                  2:02.62 
 43  Collinson, Hylton L           18 WATR-JH                   2:02.70 
 44  Oberholzer, Louw              16 DDA-TS                    2:03.09 
 45  Van Staden, Benjamin H        18 DDA-TS                    2:03.27 
 46  Venter, Ian R                 16 Aquabear-NM               2:03.29 
 47  Fair, Evan                    16 Champion-TS               2:03.34 
 48  Jordaan, Hannes J             17 DDA-TS                    2:03.34 
 49  Mc Lennan, Michael C          17 Aquabear-NM               2:03.42 
 50  Van Heerden, Christiaan J     16 MDOL-JH                   2:03.54 
 51  Wood, Kade C                  17 Soul-EK                   2:03.73 
 52  Bezuidenhoudt, GJ J           17 Maties-CE                 2:03.92 
 53  Raju, Karan K                 15 SGUL-ET                   2:04.09 
 54  Smith, Andrew D               15 STAD-JH                   2:04.12 
 55  Kincaid, Reece D              16 KLOO-ET                   2:04.15 
 56  VD Heever, Aaron C            17 WATR-JH                   2:04.16 
 57  Van der Walt, Jayson E        18 Tuks-TS                   2:04.31 
 58  Moodley, Sean A               16 ELEC-JH                   2:04.47 
 59  Adam, Nic J                   17 Aquabear-NM               2:04.56 
 60  Ferreri, Alessio J            17 MDOL-JH                   2:04.70 
 61  Bouwer, Adriaan J             15 Aquabear-NM               2:04.70 
 62  Moll, Jandre J                15 Victor-EK                 2:04.77 
 63  Ashton, Luke                  15 HASC-JH                   2:04.83 
 64  Le Roux, Robbie F             16 BLSS-MA                   2:04.83 
 65  Spieker, Ethan R              13 TRAZ-TS                   2:04.90 
 66  Slabbert, Christian C         15 Aqua Sharks-CP            2:05.10 
 67  Piso, Jetro                   14 Fins-EZ                   2:05.11 
 68  Cillie, Luke A                15 Curro Durbanvill-CP       2:05.11 
 69  Lategan, Deorg                15 Players-TS                2:05.14 
 70  Haupt, Reinard D              17 Fea-ED                    2:05.22 
 71  Haddon, Simon M               17 Penguins-UM               2:05.27 
 72  Cox, Dylan                    16 SGUL-ET                   2:05.42 
 73  Stoltz, Reuben                17 DDA-TS                    2:05.45 
 74  Thomas, Cullen                15 Welkom Aquatics-FD        2:05.57 
 75  Stevens, Jordan A             16 USH-UH                    2:05.60 
 76  Lützeler, Emile               16 Players-CE                2:05.63 
 77  Bevan, Matthew J              16 MDOL-JH                   2:05.65 
 78  Kotze, Greg B                 18 Pea-NM                    2:05.68 
 79  Coetzee, Calvin               15 SGUL-ET                   2:06.03 
 80  Kockott, Raymond R            15 Limpopo Tuks-LP           2:06.18 
 81  Rabie, Jean D                 18 Curro Durbanvill-CP       2:06.41 
 82  Onorati, Chase                16 ZIM-ZZ                    2:06.55 
 83  Bloem, Bradley S              16 MDOL-JH                   2:06.56 
 84  Wright, Dylan                 13 Tyger-CP                  2:06.57 
 85  Bromfield, Michael V          14 WSTV-ET                   2:06.67 
 86  Nortje, Dante                 15 Swim Academy-ET           2:06.69 
 87  van Zyl, Juan-Pierre C        15 Reflections-BP            2:06.86 
 88  Vermeulen, Ockert C           18 Eagar Aquatics-LP         2:06.90 
 89  Ritchie, Andrew M             15 Tyger-CP                  2:06.94 
 90  Singh, Juvahn R               14 WSTV-ET                   2:06.99 
 91  du Toit, Martin M             17 Potch-KK                  2:07.11 
 92  Fourie, Johannes P            15 USH-UH                    2:07.11 
 93  Van Zyl, Gibor                15 WATR-JH                   2:07.14 
 94  Matthysen, Lucian E           16 WSTV-ET                   2:07.50 
 95  Thomson, Callum M             15 FLOD-JH                   2:07.55 
 96  Plattner, Benjamin R          16 Tuks-TS                   2:07.82 
 97  King, Ricky                   15 Pea-NM                    2:07.87 
 98  Khota, Ma'az                  15 Otters-BP                 2:07.88 
 99  Barkhuizen, Dylan             17 Tuks-TS                   2:07.92 
100  Smith, Gavin A                13 Vineyard-CP               2:08.06 
101  van Tonder, Hein              15 Boksburg-EK               2:08.15 
102  Breytenbach, Trey H           15 ELEC-JH                   2:08.16 
103  Gouws, Brendon                16 Team Watersmart-NM        2:08.24 
104  de Goede, James A             15 SGUL-ET                   2:08.43 
105  Michau, Chad A                15 Swim Academy-ET           2:08.51 
106  Macdonald, David W            14 SGUL-ET                   2:08.59 
107  Bester, Divan                 14 MDOL-JH                   2:08.66 
108  Thorpe, Ewan J                15 MDOL-JH                   2:08.69 
109  Oberholster, Armin D          18 NAMIB                     2:09.02 
110  Louw, Henre J                 14 Tuks-TS                   2:09.10 
111  Viljoen, Willem-Pierre        15 Worcester-CE              2:09.15 
112  Perumal, Seyuran              14 Swim Academy-ET           2:09.86 
113  Kilian, Henri J               14 Tuks-TS                   2:09.86 
114  Biddulph, Cullen M            13 Aquabear-NM               2:09.96 
115  Wood, Tye L                   14 Soul-EK                   2:09.99 
116  Rayment, Chase                14 SGUL-ET                   2:09.99 
117  Du Plessis, Rikard            16 Tuks-TS                   2:10.13 
118  Baines, Aidan F               15 MDOL-JH                   2:10.29 
119  Gonzalez Pinero, Joaquin      13 HAM                       2:10.30 
120  Van Niekerk, Nicholas         14 ELEC-JH                   2:10.42 
121  Holtzhausen, Luca D           12 SGUL-ET                   2:10.62 
122  Maseko, Felix F               13 Action Swim-ET            2:10.62 
123  Letley, Kyle C                14 Boksburg-EK               2:10.69 
124  Kleinhans, Mark A             15 Maties-CE                 2:10.92 
125  Olivier, Liam                 14 Hillcrest-TS              2:10.96 
126  Pereira, Luke J               14 SGUL-ET                   2:11.01 
127  Vd Merwe, Benno L             14 Maties-CE                 2:11.26 
128  McAllister, Cameron C         14 SEAL-UM                   2:11.44 
129  Duvenhage, Henju P            14 Curro Durbanvill-CP       2:11.60 
130  De Fin, Kyle A                15 Tuks-TS                   2:11.66 
131  Delport, Jaden                14 Pea-NM                    2:11.72 
132  Lee, Won Hee                  13 Vineyard-CP               2:11.75 
133  Dos Santos, Sérgio M          14 Rsa-ED                    2:11.91 
134  Tucker, Shane R               14 Boksburg-EK               2:12.10 
135  Woodhead, Thomas B            14 PER-JH                    2:12.23 
136  Irvine, Jethro C              14 AZON-ET                   2:12.25 
137  Riekert, Ethan                13 Tuks-TS                   2:12.38 
138  Veller, Rourke                14 Tyger-CP                  2:12.42 
139  Le Roux, Corné                13 NAMIB                     2:12.48 
140  Neitz, Wihann R               13 Aqua Sharks-CP            2:12.56 
141  Groenewald, Kobus             13 BLOT-MA                   2:12.77 
142  Krastanov, Alexander M        14 ELEC-JH                   2:12.78 
143  Grove, Ryno                   13 STAD-JH                   2:12.84 
144  Cyprianos, Brendan            17 ZIM-ZZ                    2:12.84 
145  Beukes, Jano C                14 Limpopo Tuks-LP           2:12.86 
146  Mayer, Chad J                 13 AZON-ET                   2:12.92 
147  Hammerson, Daniël P           14 CADO-CP                   2:13.05 
148  Shepherd, Rogan R             14 ELEC-JH                   2:13.09 
149  Venter, Rossouw               14 Tuks-TS                   2:13.21 
150  Pretorius, Willem             13 BLOT-MA                   2:14.14 
151  Jordaan, Etienne              14 Titans-SD                 2:14.30 
152  Saleh, Nabil A                14 ELEC-JH                   2:14.48 
153  Beetge, Altus J               14 DDA-TS                    2:14.51 
154  Griffith, Aidan M             13 WATR-JH                   2:14.64 
155  Slabbert, Eric S              13 Aqua Sharks-CP            2:14.64 
156  Muth, Hendrich                14 Hillcrest-TS              2:14.67 
157  Steyn, Hennie H               13 Players-TS                2:15.01 
158  Chapman, Brandon A            13 Aquabear-NM               2:15.22 
159  Drummond, Robbie R            13 Uniswim-MP                2:15.24 
160  Casali, Cameron J             13 Aquabear-NM               2:15.27 
161  Muller, Christian T           14 HARL-BO                   2:15.61 
162  Wood, Keagan M                14 STAD-JH                   2:15.73 
163  Ferreira, Theo H              13 Potch-KK                  2:15.74 
164  Smith, Ruben B                14 Bay Eagle-NM              2:15.86 
165  Bekker, Andile                13 Dmss Gators               2:16.00 
166  Anderson, Ethan R             13 Eagar Aquatics-LP         2:16.01 
167  Onorati, Cole                 14 ZIM-ZZ                    2:16.01 
168  Mascarenhas, Henrique S       14 Curro Durbanvill-CP       2:16.02 
169  Dos Santos, Giano             13 NSA-EZ                    2:16.17 
170  Black, Slater J               14 Aquabear-NM               2:16.17 
171  Jaganath, Uveer               14 SGUL-ET                   2:16.28 
172  Hey, Joshua G                 14 AZON-ET                   2:16.43 
173  Muller, Righardt              13 Maties-CE                 2:16.48 
174  Horak, Ivan G                 13 Players-TS                2:16.50 
175  Tyson, Luke T                 14 Crusaders-JH              2:16.75 
176  Parry, James S                13 SEAL-UM                   2:16.90 
177  Weyermuller, Jaron            13 USH-UH                    2:16.92 
178  Botha, Malcolm J              13 Stingrays-KK              2:16.93 
179  Fick, Bob H                   14 Players-CE                2:16.94 
180  Buck, Connor R                13 Swim Academy-ET           2:16.96 
181  Brijlal, Ian N                13 WVAQ-ET                   2:17.06 
182  Gultig, Joshua O              14 Swim Academy-ET           2:17.30 
183  Chetty, Sachin                16 SGUL-ET                   2:17.39 
184  Stroebel, Christiaan          14 STAD-JH                   2:17.46 
185  Ross, Andrew                  14 Tuks-TS                   2:17.53 
186  Hassim, Mikhi                 14 WATR-JH                   2:17.59 
187  VD Merwe, Eugene              13 Fea-ED                    2:17.60 
188  Stephens, Chase               14 SEAL-UM                   2:17.84 
189  Landman, Zander J             12 Hillcrest-TS              2:18.14 
190  De Waal, Luan                 13 BLNE-MA                   2:18.17 
191  Buckle, Peter J               12 MDOL-JH                   2:18.30 
192  Saleh, Fadhil T               14 ELEC-JH                   2:18.41 
193  Botha, Franco A               13 Limpopo Tuks-LP           2:18.60 
194  Ashley, Joshua                12 Action Swim-ET            2:18.95 
195  Petersen, Aiden               14 WATR-JH                   2:19.05 
196  Holshausen, Jason C           14 Tyger-CP                  2:19.36 
197  Deans, Michael B              14 WATR-JH                   2:19.43 
198  Giuricich, Enrico C           13 STAD-JH                   2:19.60 
199  Grobbelaar, Adam G            14 Beavers-ET                2:19.64 
200  Steyn, Adriaan                13 Aqua Athlete-JH           2:20.19 
201  Van Renen, Ruard              12 Tyger-CP                  2:20.45 
202  Du Preez, Ethan M             12 Cybersmart-CP             2:20.68 
203  Randle, Matthew J             12 ELEC-JH                   2:20.90 
204  Botha, Joe H                  12 Tyger-CP                  2:21.68 
205  Taylor, Matthew H             12 MDOL-JH                   2:21.84 
206  Henning, Steffan              13 Hillcrest-TS              2:21.86 
207  Geere, Michael                14 SASE-JH                   2:22.03 
208  Remley, Breydon L             13 Action Swim-ET            2:22.36 
209  Cyprianos, Denilson           13 ZIM-ZZ                    2:22.93 
210  Taljaard, Jacob J             13 Quick Silver-CP           2:23.01 
211  Catillaz, Jeanre              12 Players-TS                2:23.09 
212  Wolmarans, Gideon J           12 Otters-BP                 2:23.11 
213  McKinnon, Donald D            12 Aqua Sharks-CP            2:23.26 
214  Stagman, Jono J               12 HASC-JH                   2:23.31 
215  Rusford, Enoch J              13 Tyger-CP                  2:23.31 
216  vd Spuy, Flippie C            12 Bay Eagle-NM              2:23.47 
217  Hill, Caelan E                12 Tuks-TS                   2:23.95 
218  Zasas, Ryan                   11 WATR-JH                   2:24.25 
219  Lindeque, Benjamin            12 Tuks-TS                   2:25.00 
220  Ellis, Zac                    12 Blouberg Marlins-CP       2:25.43 
221  de Kock, JJ A                 12 BLSS-MA                   2:25.63 
222  Holmes, Blake S               12 ACES-ET                   2:26.63 
223  Greyling, Michael S           12 Aquabear-NM               2:26.79 
224  Verster, Dewie                12 KOVS-MA                   2:27.25 
225  van Loggerenberg, Christo     12 VIKI-BO                   2:27.98 
226  Schlechter, Gustav            13 Rsa-ED                    2:28.35 
227  Griffiths, James E            12 Aqua Sharks-CP            2:28.74 
228  Venturi, Remo A               13 Blackfin-EK               2:29.15 
229  Robertson, Cian G             12 Tuks-TS                   2:29.37 
230  Parry, Joshua J               12 MGSC-UG                   2:29.44 
231  Kirsten, Kian E               12 Welkom Aquatics-FD        2:29.55 
232  Klynhans, Tyron B             13 AZON-ET                   2:29.59 
233  Moodley, Jordan C             12 OTTO-ET                   2:29.71 
234  Grobler, Maritz M             12 Limpopo Tuks-LP           2:30.84 
235  Hack, Daniel A                12 ELEC-JH                   2:31.15 
236  Cullen, Christian             12 ZIM-ZZ                    2:31.47 
237  Paveley, Aidan B              12 PAC-TS                    2:31.76 
238  Mitchell, Josh D              12 Soul-EK                   2:31.82 
239  Jerg, Connor                  12 AZON-ET                   2:33.46 
240  Heslop, Jonathan V            12 Hillcrest-TS              2:34.70 
241  Singh, Shiragh                12 WSTV-ET                   2:36.77 
242  Faure, Reuben P               12 Maties-CE                 2:38.31 
243  Falconer, Matthew-Ethan       12 Bac-JH                    2:38.83 
244  Du Piesanie, Louis A          12 Curro Durbanvill-CP       2:40.27