Ellis Park Pool / Swimming South Africa - Site License 
2016 Grand Prix Invitation Swimming Meet-Durb - 05/02/2016 to 07/02/
 
 Event 31  Men 200 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Baxter, Jarryd L       16 WATR-JH           2:07.79    2:06.10  
                 28.64        59.53 (30.89)
        1:36.98 (37.45)     2:06.10 (29.12)
  2 Odendaal, Dayne        19 SGUL-ET           2:07.91    2:07.74  
                 28.01      1:00.45 (32.44)
        1:37.57 (37.12)     2:07.74 (30.17)
  3 Bobar, Aleksa          16 SER               2:08.71    2:08.75  
                 28.15      1:00.79 (32.64)
        1:39.59 (38.80)     2:08.75 (29.16)
  4 Mullen, Damian         19 WATR-JH           2:09.55    2:09.23  
                 29.19      1:00.73 (31.54)
        1:39.34 (38.61)     2:09.23 (29.89)
  5 Jv Rensburg, Jacques   20 Tuks-TS           2:11.03    2:11.13  
                 27.83      1:02.69 (34.86)
        1:42.42 (39.73)     2:11.13 (28.71)
  6 Swanepoel, Daniel R    17 Swimlab-CP        2:10.79    2:11.38  
                 29.20      1:03.23 (34.03)
        1:40.31 (37.08)     2:11.38 (31.07)
  7 Collinson, Hylton L    18 WATR-JH           2:13.58    2:12.49  
                 28.36      1:04.84 (36.48)
        1:42.32 (37.48)     2:12.49 (30.17)
  8 Panzera, Trent A       17 WATR-JH           2:13.50    2:13.80  
                 29.20      1:02.34 (33.14)
        1:43.24 (40.90)     2:13.80 (30.56)
  9 Van Rensburg, Anandt   16 STAD-JH           2:14.77    2:14.95  
                 28.85      1:03.96 (35.11)
        1:42.92 (38.96)     2:14.95 (32.03)
 10 Van Niekerk, Kyle      17 WATR-JH           2:14.09    2:16.32  
                 28.41      1:04.30 (35.89)
        1:45.55 (41.25)     2:16.32 (30.77)
 
                      === Preliminaries ===                       
 
  3 Vorster, Eben          18 KOVS-MAN          2:08.44             
                 26.85        59.79 (32.94)
        1:39.35 (39.56)     2:08.44 (29.09)
  6 Sweeney, Ayrton S      22 SGUL-ET           2:10.03             
                 27.86      1:01.34 (33.48)
        1:38.16 (36.82)     2:10.03 (31.87)
 13 Erwee, Luke            15 Action Swim-ET    2:16.79             
                 29.57      1:05.57 (36.00)
        1:46.14 (40.57)     2:16.79 (30.65)
 14 Hassim, Rais           15 WATR-JH           2:17.12             
                                1:04.83 ( )
        1:45.06 (40.23)     2:17.12 (32.06)
 15 Gamieldien, Faarez F   18 Tuks-TS           2:17.88             
                 28.90      1:05.05 (36.15)
        1:43.92 (38.87)     2:17.88 (33.96)
 16 Heart, Dain W          17 ELEC-JH           2:18.64             
                 29.11      1:06.85 (37.74)
        1:46.02 (39.17)     2:18.64 (32.62)
 17 Gomes, Roberto D       16 WATR-JH           2:18.83             
                 28.92      1:06.01 (37.09)
        1:48.64 (42.63)     2:18.83 (30.19)
 18 Hamilton, Juan-Luke    16 BLOT-MA           2:19.06             
                 28.95      1:07.76 (38.81)
        1:46.80 (39.04)     2:19.06 (32.26)
 19 Brown, Andrew E        17 WATR-JH           2:19.27             
                 29.41      1:05.50 (36.09)
        1:46.49 (40.99)     2:19.27 (32.78)
 20 Cordeiro, Tiago R      15 SGUL-ET           2:19.35             
                 29.73      1:05.76 (36.03)
        1:48.77 (43.01)     2:19.35 (30.58)
 21 Ferreri, Alessio J     17 MDOL-JH           2:20.34             
                 29.60      1:05.13 (35.53)
        1:47.79 (42.66)     2:20.34 (32.55)
 22 Goveia, Ralph W        19 Tuks-TS           2:22.06             
                 29.50      1:06.49 (36.99)
        1:48.57 (42.08)     2:22.06 (33.49)
 23 Pleass, Ronan          15 MDOL-JH           2:24.39             
                 30.66      1:07.45 (36.79)
        1:51.43 (43.98)     2:24.39 (32.96)
 24 Finney, Alex E         21 Swimlab-CP        2:24.84             
                 30.54      1:09.01 (38.47)
        1:50.80 (41.79)     2:24.84 (34.04)
 25 Mosue, Mpumelelo N     18 Tuks-TS           2:31.07             
                 30.36      1:10.24 (39.88)
        1:56.03 (45.79)     2:31.07 (35.04)
 26 Putz, Aaron A          19 SGUL-ET           2:32.89             
                 34.44      1:13.85 (39.41)
        1:59.42 (45.57)     2:32.89 (33.47)
 -- Vd Merwe, Nic          16 Tuks-TS               DQ              
                 30.71      1:06.82 (36.11)
        1:52.30 (45.48)          DQ (34.90)
 -- Kemp, Gareth R         16 SGUL-ET               NS